Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2015
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2015 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 327.
Analysis of collector's coins prices
- number of coins: 358
- number of coins with price grow up: 16 (5%)
- number of coins with price is the same: 214 (64%)
- number of coins with price fall down: 102 (31%)
- number of new coins in catalogue: 26
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 6 (2%)
- number of coins with price is the same: 249 (97%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 4
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||
Vaclav II of Bohemia | 50 | Ag | 5.0 | 2013 | 1200 | 1800 | 50 % |
Wladyslaw the Short | 50 | Ag | 5.0 | 2013 | 1000 | 1500 | 50 % |
20 Years of The Great Orchestra of Christmas Charity | 10 | Ag | 60.0 | 2012 | 105 | 120 | 14 % |
200th Anniversary of the Death of Prince Józef Poniatowski | 10 | Ag | 28.0 | 2013 | 125 | 140 | 12 % |
Boleslaw I the Brave | 50 | Ag | 5.0 | 2013 | 1350 | 1500 | 11 % |
Jeremi Przybora, Jerzy Wasowski | 10 | Ag | 50.0 | 2011 | 90 | 100 | 11 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||
The 26th Olympic Games: Atlanta 1996 | 2 | NG | 300.0 | 1995 | 90 | 100 | 11 % |
Royal Palace in Łazienki | 2 | NG | 287.3 | 1995 | 90 | 100 | 11 % |
75th anniversary of the Battle of Warsaw | 2 | NG | 300.0 | 1995 | 90 | 100 | 11 % |
Stefan Batory (1576-1586) | 2 | NG | 315.0 | 1997 | 100 | 110 | 10 % |
The Catfish (Silurus glanis) | 2 | NG | 300.0 | 1995 | 120 | 130 | 8 % |
The Hedgehod (Erinaceus europaeus) | 2 | NG | 300.0 | 1996 | 160 | 170 | 6 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||
The 26th Olympic Games: Atlanta 1996 | 20 | Ag | 20.0 | 1995 | 500 | 400 | -20 % |
95th Anniversary of First Cadre Company March Out | 10 | Ag | 50.0 | 2009 | 120 | 100 | -17 % |
Castle in Pieskowa Skala | 20 | Ag | 15.0 | 1997 | 450 | 380 | -16 % |
Joining the flow of life - the 50th Anniversary of the Polish Society for the Mentally Handicapped | 10 | Ag | 25.0 | 2013 | 130 | 110 | -16 % |
Potockis' palace in Radzyń Podlaski | 20 | Ag | 15.0 | 1999 | 350 | 300 | -15 % |
400th Anniversary - Warsaw as Capital City (1596-1996) | 20 | Ag | 16.5 | 1996 | 350 | 300 | -15 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||
75th Anniversary of Breaking Enigma Codes | 2 | NG | 900.0 | 2007 | 7 | 5 | -29 % |
Grunwald, Klushino | 2 | NG | 1400.0 | 2010 | 4 | 4 | 0 % |
Voivodship kujawsko-pomorskie | 2 | NG | 750.0 | 2004 | 12 | 12 | 0 % |
Jeremi Przybora, Jerzy Wasowski | 2 | NG | 800.0 | 2011 | 4 | 4 | 0 % |
The 25th Anniversary of the Solidarity Trade Union | 2 | NG | 1000.0 | 2005 | 5 | 5 | 0 % |
Kwidzyn | 2 | NG | 1000.0 | 2007 | 5 | 5 | 0 % |