Statictics
Statistical analysis of coins issued in a year 2024
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2024 | 3 | 18 | 2 | 23 | 3900 | 172000 | 2000000 | 2175900 | 74850 | 3910700 | 13080000 | 17065550 | 25230000 | 54290000 | 10000000 | 89520000 |
2023 | 6 | 18 | 2 | 26 | 6300 | 166000 | 2000000 | 2172300 | 168090 | 4676840 | 13080000 | 17924930 | 53550000 | 67610000 | 10000000 | 131160000 |
2022 | 3 | 20 | 2 | 25 | 2400 | 185000 | 2000000 | 2187400 | 93240 | 4812600 | 13080000 | 17985840 | 28380000 | 65990000 | 10000000 | 104370000 |
2021 | 9 | 26 | 2 | 37 | 10800 | 252000 | 2000000 | 2262800 | 208590 | 5536680 | 13080000 | 18825270 | 58620000 | 62740000 | 10000000 | 131360000 |
2020 | 5 | 21 | 2 | 28 | 4866 | 224000 | 2400000 | 2628866 | 156325 | 5112480 | 15696000 | 20964805 | 43611000 | 49865000 | 12000000 | 105476000 |
2019 | 8 | 24 | 2 | 34 | 10519 | 317500 | 2400000 | 2728019 | 159112 | 5996410 | 15696000 | 21851522 | 43189900 | 68360000 | 12000000 | 123549900 |
2018 | 6 | 15 | 1 | 22 | 6700 | 223418 | 38424000 | 38654118 | 183790 | 4322929 | 251292959 | 255799678 | 38400000 | 37823200 | 192120000 | 268343200 |
2017 | 5 | 22 | 2 | 29 | 6200 | 356000 | 2400000 | 2762200 | 125890 | 7036880 | 15696000 | 22858770 | 24900000 | 54720000 | 12000000 | 91620000 |
2016 | 7 | 15 | 2 | 24 | 11200 | 312000 | 2400000 | 2723200 | 199640 | 6190300 | 15696000 | 22085940 | 38300000 | 49440000 | 12000000 | 99740000 |
2015 | 6 | 13 | 2 | 21 | 9450 | 285500 | 2400000 | 2694950 | 218790 | 6973600 | 15696000 | 22888390 | 39525000 | 49360000 | 12000000 | 100885000 |
2014 | 7 | 17 | 6 | 30 | 14750 | 395966 | 6600000 | 7010716 | 296200 | 8997200 | 49442998 | 58736398 | 52000000 | 67689800 | 21300000 | 140989800 |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Henryk Dobrzański Hubal | 10 | Ag | 10000 | 320 | 3200000 | 31.1 | 311000 | 310689 |
Memory of the Ulma Family | 50 | Ag | 5000 | 950 | 4750000 | 62.2 | 311000 | 310689 |
Zygmunt Szendzielarz „Łupaszka” | 10 | Ag | 10000 | 210 | 2100000 | 14.14 | 141400 | 130795 |
25 years of Poland in NATO | 10 | Ag | 10000 | 200 | 2000000 | 14.14 | 141400 | 130795 |
100 years of Bank Polski SA | 10 | Ag | 11000 | 340 | 3740000 | 31.1 | 342100 | 341757.9 |
100 years of Bank Polski SA 100 years of Putting the Zloty | 1 | Ag | 10000 | 400 | 4000000 | 28.28 | 282800 | 282517.2 |
The Kościuszko Insurrection | 50 | Ag | 6000 | 1000 | 6000000 | 62.2 | 373200 | 372826.8 |
Free and Sovereign Poland | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
Slovak National Minority | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Operation Ostra Brama | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Romuald Traugutt | 10 | Ag | 10000 | 340 | 3400000 | 31.1 | 311000 | 310689 |
Grosz of King Stanisław August | 20 | Ag | 10000 | 380 | 3800000 | 28.28 | 282800 | 261590 |
Warsaw Pawiak Prison | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 141258.6 |
To Victims of Stutthof Camp | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Border Protection Corps | 10 | Ag | 10000 | 240 | 2400000 | 14.14 | 141400 | 141258.6 |
Głogów | 20 | Ag | 10000 | 310 | 3100000 | 28.28 | 282800 | 261590 |
Henryk Flame „Bartek” | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
Władysław Gurgacz „Sem” | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
172000 | 54290000 | 3910700 | 3812616.9 | |||||
Alloy Au | ||||||||
The 20 zloty Note | 20 | Au | 1500 | 10500 | 15750000 | 31.1 | 46650 | 46645.335 |
The Kościuszko Insurrection | 100 | Au | 1200 | 2900 | 3480000 | 8 | 9600 | 8640 |
Romuald Traugutt | 200 | Au | 1200 | 5000 | 6000000 | 15.5 | 18600 | 16740 |
3900 | 25230000 | 74850 | 72025.335 | |||||
Alloy MN | ||||||||
Benedictine Abbey in Tyniec | 5 | MN | 1000000 | 5 | 5000000 | 6.54 | 6540000 | 0 |
Łańcut Castle | 5 | MN | 1000000 | 5 | 5000000 | 6.54 | 6540000 | 0 |
2000000 | 10000000 | 13080000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 1 pln | ||||||||
100 years of Bank Polski SA 100 years of Putting the Zloty | 1 | Ag | 10000 | 400 | 4000000 | 28.28 | 282800 | 282517.2 |
10000 | 4000000 | 282800 | 282517.2 | |||||
Value 5 pln | ||||||||
Benedictine Abbey in Tyniec | 5 | MN | 1000000 | 5 | 5000000 | 6.54 | 6540000 | 0 |
Łańcut Castle | 5 | MN | 1000000 | 5 | 5000000 | 6.54 | 6540000 | 0 |
2000000 | 10000000 | 13080000 | 0 | |||||
Value 10 pln | ||||||||
Henryk Dobrzański Hubal | 10 | Ag | 10000 | 320 | 3200000 | 31.1 | 311000 | 310689 |
Zygmunt Szendzielarz „Łupaszka” | 10 | Ag | 10000 | 210 | 2100000 | 14.14 | 141400 | 130795 |
25 years of Poland in NATO | 10 | Ag | 10000 | 200 | 2000000 | 14.14 | 141400 | 130795 |
100 years of Bank Polski SA | 10 | Ag | 11000 | 340 | 3740000 | 31.1 | 342100 | 341757.9 |
Free and Sovereign Poland | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
Slovak National Minority | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Operation Ostra Brama | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Romuald Traugutt | 10 | Ag | 10000 | 340 | 3400000 | 31.1 | 311000 | 310689 |
Warsaw Pawiak Prison | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 141258.6 |
To Victims of Stutthof Camp | 10 | Ag | 10000 | 220 | 2200000 | 14.14 | 141400 | 141258.6 |
Border Protection Corps | 10 | Ag | 10000 | 240 | 2400000 | 14.14 | 141400 | 141258.6 |
Henryk Flame „Bartek” | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
Władysław Gurgacz „Sem” | 10 | Ag | 10000 | 230 | 2300000 | 14.14 | 141400 | 130795 |
131000 | 32640000 | 2378100 | 2323403.9 | |||||
Value 20 pln | ||||||||
The 20 zloty Note | 20 | Au | 1500 | 10500 | 15750000 | 31.1 | 46650 | 46645.335 |
Grosz of King Stanisław August | 20 | Ag | 10000 | 380 | 3800000 | 28.28 | 282800 | 261590 |
Głogów | 20 | Ag | 10000 | 310 | 3100000 | 28.28 | 282800 | 261590 |
21500 | 22650000 | 612250 | 569825.335 | |||||
Value 50 pln | ||||||||
Memory of the Ulma Family | 50 | Ag | 5000 | 950 | 4750000 | 62.2 | 311000 | 310689 |
The Kościuszko Insurrection | 50 | Ag | 6000 | 1000 | 6000000 | 62.2 | 373200 | 372826.8 |
11000 | 10750000 | 684200 | 683515.8 | |||||
Value 100 pln | ||||||||
The Kościuszko Insurrection | 100 | Au | 1200 | 2900 | 3480000 | 8 | 9600 | 8640 |
1200 | 3480000 | 9600 | 8640 | |||||
Value 200 pln | ||||||||
Romuald Traugutt | 200 | Au | 1200 | 5000 | 6000000 | 15.5 | 18600 | 16740 |
1200 | 6000000 | 18600 | 16740 |