Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2025
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2025 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 188×123 mm,
- number of pages: 427.
Analysis of collector's coins prices
- number of coins: 625
- number of coins with price grow up: 172 (29%)
- number of coins with price is the same: 431 (71%)
- number of coins with price fall down: 0 (0%)
- number of new coins in catalogue: 22
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 3 (1%)
- number of coins with price is the same: 239 (92%)
- number of coins with price fall down: 18 (7%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Michał Korybut Wiśniowiecki | 50 | Ag | 5.0 | 2021 | 1500 | 2500 | 66 % |
Stanisław Leszczyński | 50 | Ag | 6.0 | 2023 | 1500 | 2500 | 66 % |
Augustus II the Strong | 50 | Ag | 6.0 | 2022 | 1500 | 2500 | 66 % |
Augustus III | 50 | Ag | 6.0 | 2023 | 1500 | 2500 | 66 % |
Wrocław millenium | 200 | Au | 2.0 | 2000 | 4500 | 6500 | 44 % |
John III Sobieski | 50 | Ag | 5.0 | 2022 | 1800 | 2500 | 38 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
The 15th Anniversary of the Senate of the Third Republic of Poland | 2 | NG | 760.0 | 2004 | 4 | 8 | 100 % |
Stefan Batory (1576-1586) | 2 | NG | 315.0 | 1997 | 150 | 180 | 20 % |
Zygmunt II August (1548-1572) | 2 | NG | 200.0 | 1996 | 900 | 950 | 5 % |
The Year 2000 - the turn of millenniums | 2 | NG | 2000.0 | 2000 | 5 | 5 | 0 % |
70th Anniversary of the Katyń Crime | 2 | NG | 1000.0 | 2010 | 8 | 8 | 0 % |
Stanisław Leszczyński (1704-1709, 1733-1736) | 2 | NG | 600.0 | 2003 | 15 | 15 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Krzemionki Opatowskie | 20 | Ag | 45.0 | 2012 | 180 | 180 | 0 % |
Europe Without Barriers - 100th Anniversary of the Society for the Care of the Blind | 10 | Ag | 50.0 | 2011 | 80 | 80 | 0 % |
2012 UEFA European Football Championship | 20 | Ag | 35.0 | 2012 | 250 | 250 | 0 % |
Silesian Uprisings | 10 | Ag | 50.0 | 2011 | 80 | 80 | 0 % |
Ignacy Jan Paderewski (1860-1941) | 10 | Ag | 50.0 | 2011 | 80 | 80 | 0 % |
Polish Olympic Team – London 2012 | 10 | Ag | 50.0 | 2012 | 100 | 100 | 0 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 10 | 6 | -40 % |
The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 8 | 6 | -25 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 8 | 6 | -25 % |
Castle in Lidzbark Warmiński | 2 | NG | 300.0 | 1996 | 200 | 150 | -25 % |
Katyń, Miednoje, Charków 1940 | 2 | NG | 300.0 | 1995 | 250 | 200 | -20 % |
Henryk Sienkiewicz (1846-1916) | 2 | NG | 300.0 | 1996 | 150 | 120 | -20 % |