Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2011
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2011 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 280.
Analysis of collector's coins prices
- number of coins: 261
- number of coins with price grow up: 12 (5%)
- number of coins with price is the same: 31 (13%)
- number of coins with price fall down: 197 (82%)
- number of new coins in catalogue: 21
Analysis of occasional's coins prices
- number of coins: 200
- number of coins with price grow up: 1 (1%)
- number of coins with price is the same: 128 (71%)
- number of coins with price fall down: 52 (29%)
- number of new coins in catalogue: 19
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2011 | ||||||
65th Anniversary of the Liquidation of the Lodz Ghetto | 20 | Ag | 50.0 | 2009 | 140 | 220 | 57 % |
95th Anniversary of First Cadre Company March Out | 10 | Ag | 50.0 | 2009 | 120 | 160 | 33 % |
The Year 2000 - the turn of millenniums | 200 | Au | 6.0 | 2000 | 1500 | 2000 | 33 % |
Sybiracy (Siberian exiles) | 100 | Au | 12.0 | 2008 | 1000 | 1100 | 10 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 100 | Au | 10.5 | 2006 | 1000 | 1100 | 10 % |
500th Anniversary of the Publication of the Statute by Łaski | 100 | Au | 9.0 | 2006 | 1000 | 1100 | 10 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2011 | ||||||
Voivodship łódzkie | 2 | NG | 920.0 | 2004 | 5 | 6 | 20 % |
Voivodship warmińsko-mazurskie | 2 | NG | 900.0 | 2005 | 5 | 5 | 0 % |
Church in Haczów | 2 | NG | 1000.0 | 2006 | 5 | 5 | 0 % |
Piotrków Trybunalski | 2 | NG | 1100.0 | 2008 | 5 | 5 | 0 % |
Wet Monday | 2 | NG | 600.0 | 2003 | 20 | 20 | 0 % |
Voivodship opolskie | 2 | NG | 900.0 | 2004 | 6 | 6 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2011 | ||||||
The 17th FIFA World Cup: 2002 FIFA World Cup Korea/Japan | 10 | Ag | 65.0 | 2002 | 300 | 150 | -50 % |
The 26th Olympic Games: Atlanta 1996 | 20 | Ag | 20.0 | 1995 | 1300 | 700 | -47 % |
Sybiracy (Siberian exiles) | 10 | Ag | 135.0 | 2008 | 90 | 50 | -45 % |
Carolers | 20 | Ag | 55.0 | 2001 | 700 | 400 | -43 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 350 | 200 | -43 % |
Wet Monday | 20 | Ag | 44.0 | 2003 | 350 | 200 | -43 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2011 | ||||||
Sigismund III Vasa (1587-1632) | 2 | NG | 420.0 | 1998 | 90 | 50 | -45 % |
150th anniversary of Juliusz Slowacki's death (1809 - 1849) | 2 | NG | 420.0 | 1999 | 70 | 40 | -43 % |
Centenary of the death of Ernest Malinowski (1818 - 1899) | 2 | NG | 420.0 | 1999 | 70 | 40 | -43 % |
August II the Strong (1697-1706, 1709-1733) | 2 | NG | 620.0 | 2002 | 25 | 15 | -40 % |
The Harbour Porpoise (Phocoena phocoena) | 2 | NG | 800.0 | 2004 | 40 | 25 | -38 % |
80th Anniversary of ragained independence | 2 | NG | 400.0 | 1998 | 80 | 50 | -38 % |