Coin's catalogues
Catalogue of polish coins - FISCHER 2012
Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2012 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- format: 206×147 mm,
- number of pages: 284.
Analysis of collector's coins prices
- number of coins: 286
- number of coins with price grow up: 76 (29%)
- number of coins with price is the same: 67 (26%)
- number of coins with price fall down: 117 (45%)
- number of new coins in catalogue: 26
Analysis of occasional's coins prices
- number of coins: 220
- number of coins with price grow up: 1 (1%)
- number of coins with price is the same: 73 (37%)
- number of coins with price fall down: 124 (63%)
- number of new coins in catalogue: 22
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
65th Anniversary of Warsaw Ghetto Uprising | 20 | Ag | 145.0 | 2008 | 80 | 130 | 62 % |
Kazimierz Dolny | 20 | Ag | 125.0 | 2008 | 80 | 130 | 62 % |
90th Anniversar y of Regaining Freedom by Poland | 20 | Ag | 110.0 | 2008 | 80 | 130 | 62 % |
Zbigniew Herbert (1924-1998) | 10 | Ag | 113.0 | 2008 | 45 | 70 | 55 % |
XII Henry Wieniawski International Violin Competition | 200 | Au | 2.0 | 2001 | 2300 | 3500 | 52 % |
In Memoriam of Victims of the Łódź Ghetto | 20 | Ag | 64.0 | 2004 | 90 | 130 | 44 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
Voivodship kujawsko-pomorskie | 2 | NG | 750.0 | 2004 | 12 | 18 | 50 % |
Płock | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |
Bronisław Piłsudski (1866-1918) | 2 | NG | 1100.0 | 2008 | 4 | 4 | 0 % |
90th Anniversary of the Battle of Warsaw | 2 | NG | 1200.0 | 2010 | 4 | 4 | 0 % |
Jędrzejów | 2 | NG | 1100.0 | 2009 | 4 | 4 | 0 % |
Czesław Niemen | 2 | NG | 1400.0 | 2009 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
Władysław III Warneńczyk (1434-1444) | 100 | Au | 2.0 | 2003 | 3300 | 2300 | -31 % |
Poland´s Accession to the European Union | 10 | Ag | 78.0 | 2004 | 120 | 85 | -30 % |
150th anniversary of Fryderyk Chopin's death | 10 | Ag | 27.0 | 1999 | 250 | 180 | -29 % |
The 600th anniversary of the Cracow Academy resumption (1400 - 2000) | 10 | Ag | 22.0 | 1999 | 250 | 180 | -29 % |
Centenary of the death of Ernest Malinowski (1818 - 1899) | 10 | Ag | 18.0 | 1999 | 300 | 220 | -27 % |
Polish Olympic Team - Vancouver 2010 | 10 | Ag | 80.0 | 2010 | 95 | 70 | -27 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 10 | 4 | -60 % |
The Pond Turtle (Emys orbicularis) | 2 | NG | 750.0 | 2002 | 35 | 15 | -58 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 8 | 4 | -50 % |
Jan Matejko (1838-1893) | 2 | NG | 700.0 | 2002 | 10 | 5 | -50 % |
General Wladyslaw Anders (1892-1970) | 2 | NG | 680.0 | 2002 | 10 | 5 | -50 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 2 | NG | 760.0 | 2004 | 8 | 4 | -50 % |