Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2012

Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2012 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 288.
Analysis of collector's coins prices
- number of coins: 285
- number of coins with price grow up: 79 (30%)
- number of coins with price is the same: 106 (41%)
- number of coins with price fall down: 76 (29%)
- number of new coins in catalogue: 24
Analysis of occasional's coins prices
- number of coins: 222
- number of coins with price grow up: 7 (4%)
- number of coins with price is the same: 187 (94%)
- number of coins with price fall down: 6 (3%)
- number of new coins in catalogue: 22
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
65th Anniversary of Warsaw Ghetto Uprising | 20 | Ag | 145.0 | 2008 | 70 | 130 | 85 % |
Kazimierz Dolny | 20 | Ag | 125.0 | 2008 | 80 | 130 | 62 % |
90th Anniversar y of Regaining Freedom by Poland | 20 | Ag | 110.0 | 2008 | 80 | 130 | 62 % |
500th Anniversary of the Publication of the Statute by Łaski | 100 | Au | 9.0 | 2006 | 1100 | 1600 | 45 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 100 | Au | 10.5 | 2006 | 1100 | 1600 | 45 % |
75th Anniversary of Breaking Enigma Codes | 100 | Au | 8.0 | 2007 | 1100 | 1600 | 45 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
Voivodship śląskie | 2 | NG | 1000.0 | 2004 | 5 | 6 | 20 % |
Voivodship zachodniopomorskie | 2 | NG | 900.0 | 2005 | 5 | 6 | 20 % |
Voivodship wielkopolskie | 2 | NG | 940.0 | 2005 | 5 | 6 | 20 % |
Voivodship warmińsko-mazurskie | 2 | NG | 900.0 | 2005 | 5 | 6 | 20 % |
Voivodship świętokrzyskie | 2 | NG | 900.0 | 2005 | 5 | 6 | 20 % |
100 years of Olimpic Games (1896-1996) | 2 | NG | 344.2 | 1995 | 90 | 100 | 11 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
Władysław III Warneńczyk (1434-1444) | 100 | Au | 2.0 | 2003 | 3300 | 2500 | -25 % |
Stefan Batory (1576-1586), half-figure | 10 | Ag | 5.2 | 1997 | 2500 | 2000 | -20 % |
Zygmunt II August (1548-1572), half-figure | 10 | Ag | 5.0 | 1996 | 2500 | 2000 | -20 % |
Jan III Sobieski (1674-1696), bust | 10 | Ag | 24.0 | 2001 | 250 | 200 | -20 % |
The 1000th anniversary of the convention in Gniezno | 200 | Au | 1.2 | 2000 | 10000 | 8000 | -20 % |
The Millenium of Danzig (997-1997) | 200 | Au | 2.0 | 1996 | 6000 | 5000 | -17 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2011 | 2012 | ||||||
The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 15 | 10 | -34 % |
Michał Siedlecki (1873-1940) | 2 | NG | 600.0 | 2001 | 15 | 12 | -20 % |
Słupsk | 2 | NG | 1100.0 | 2007 | 5 | 4 | -20 % |
XII Henry Wieniawski International Violin Competition | 2 | NG | 600.0 | 2001 | 15 | 12 | -20 % |
Katyń, Miednoje, Charków 1940 | 2 | NG | 300.0 | 1995 | 250 | 200 | -20 % |
Jacek Malczewski (1854-1929) | 2 | NG | 600.0 | 2003 | 15 | 12 | -20 % |