Coin's catalogues
Popular catalogue of polish coins - Suchanek, Kurpiewski 2012
Last days we have a pleasure to acquaint with the next Suchanek & Kurpiewski's Popular catalogue of polish coins for the year 2012, Gdański Gabinet Numizmatyczny publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: face value, chronological,
- coin's id: the same,
- format: 210×120 mm,
- number of pages: 373.
Analysis of collector's coins prices
- number of coins: 291
- number of coins with price grow up: 72 (29%)
- number of coins with price is the same: 41 (17%)
- number of coins with price fall down: 132 (54%)
- number of new coins in catalogue: 46
Analysis of occasional's coins prices
- number of coins: 226
- number of coins with price grow up: 4 (2%)
- number of coins with price is the same: 132 (71%)
- number of coins with price fall down: 50 (27%)
- number of new coins in catalogue: 40
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2012 | ||||||
The Year 2000 - the turn of millenniums | 200 | Au | 6.0 | 2000 | 1200 | 2100 | 75 % |
Kazimierz Dolny | 20 | Ag | 125.0 | 2008 | 75 | 130 | 73 % |
Sybiracy (Siberian exiles) | 100 | Au | 12.0 | 2008 | 800 | 1350 | 68 % |
450th Anniversary of the Polish Post | 200 | Au | 11.0 | 2008 | 1600 | 2700 | 68 % |
90th Anniversary of the Greater Poland Uprising | 200 | Au | 9.4 | 2008 | 1600 | 2700 | 68 % |
Konrad Korzeniowski - Joseph Conrad | 200 | Au | 8.2 | 2007 | 1600 | 2700 | 68 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2012 | ||||||
150th Anniversary of Oil and Gas Industry's Origin | 2 | NG | 600.0 | 2003 | 10 | 12 | 20 % |
The Pond Turtle (Emys orbicularis) | 2 | NG | 750.0 | 2002 | 30 | 35 | 16 % |
Jan III Sobieski (1674-1696) | 2 | NG | 500.0 | 2001 | 22 | 25 | 13 % |
Jacek Malczewski (1854-1929) | 2 | NG | 600.0 | 2003 | 9 | 10 | 11 % |
Racibórz | 2 | NG | 1000.0 | 2007 | 4 | 4 | 0 % |
90th Anniversary of the Establishment of the Supreme Chamber of Control | 2 | NG | 1200.0 | 2009 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2012 | ||||||
Castle in Malbork | 20 | Ag | 51.0 | 2002 | 320 | 180 | -44 % |
70th anniversary of creating the Polish underground state | 10 | Ag | 50.0 | 2009 | 160 | 90 | -44 % |
Carolers | 20 | Ag | 55.0 | 2001 | 550 | 330 | -40 % |
The Harbour Porpoise (Phocoena phocoena) | 20 | Ag | 56.0 | 2004 | 300 | 180 | -40 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 280 | 170 | -40 % |
The Stag beetle (Lucanus cervus) | 20 | Ag | 15.0 | 1997 | 1600 | 1000 | -38 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2010 | 2012 | ||||||
Potockis´ palace in Radzyń Podlaski | 2 | NG | 450.0 | 1999 | 40 | 19 | -53 % |
Bicentenary of Adam Miczkiewicz's birth (1798-1855) | 2 | NG | 400.0 | 1998 | 70 | 40 | -43 % |
100 years of Olimpic Games (1896-1996) | 2 | NG | 344.2 | 1995 | 100 | 60 | -40 % |
150th anniversary of Fryderyk Chopin's death | 2 | NG | 420.0 | 1999 | 50 | 30 | -40 % |
Carolers | 2 | NG | 600.0 | 2001 | 20 | 12 | -40 % |
Poland's accession to NATO | 2 | NG | 450.0 | 1999 | 50 | 30 | -40 % |