Coin's catalogues
Catalogue of polish coins - FISCHER 2009

Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2009 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: changeable,
- format: 206×147 mm.
Analysis of collector's coins prices
- number of coins: 207
- number of coins with price grow up: 90 (47%)
- number of coins with price is the same: 100 (52%)
- number of coins with price fall down: 1 (1%)
- number of new coins in catalogue: 16
Analysis of occasional's coins prices
- number of coins: 162
- number of coins with price grow up: 21 (15%)
- number of coins with price is the same: 122 (85%)
- number of coins with price fall down: 0 (0%)
- number of new coins in catalogue: 19
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Jan Matejko (1838-1893) | 20 | Ag | 57.0 | 2002 | 250 | 800 | 220 % |
750th anniversary of the granting municipal rights to Poznań | 10 | Ag | 39.0 | 2003 | 120 | 250 | 108 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 200 | 400 | 100 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 20 | Ag | 67.0 | 2004 | 160 | 300 | 87 % |
10 złoty coin of 1932 (woman's head) | 10 | Ag | 61.0 | 2006 | 70 | 120 | 71 % |
Stanisław Leszczyński (1704-1709, 1733-1736), bust | 10 | Ag | 45.0 | 2003 | 120 | 200 | 66 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 7 | 15 | 114 % |
The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 10 | 20 | 100 % |
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 12 | 20 | 66 % |
The 20th Anniversary of forming the Solidarity Trade Union | 2 | NG | 750.0 | 2000 | 10 | 15 | 50 % |
The Piast Horseman | 2 | NG | 1000.0 | 2006 | 4 | 6 | 50 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 2 | NG | 760.0 | 2004 | 7 | 10 | 42 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
August II Mocny (1697-1706, 1709-1733), half-figure | 10 | Ag | 61.0 | 2005 | 90 | 85 | -6 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 100 | Au | 10.5 | 2006 | 900 | 900 | 0 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 10 | Ag | 80.5 | 2006 | 90 | 90 | 0 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 10 | Ag | 70.0 | 2006 | 80 | 80 | 0 % |
The 20th Winter Olympic Games - Turin 2006 | 200 | Au | 7.0 | 2006 | 1600 | 1600 | 0 % |
Tadeusz Makowski (1882-1932) | 20 | Ag | 70.0 | 2005 | 150 | 150 | 0 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
80th Anniversary of ragained independence | 2 | NG | 400.0 | 1998 | 80 | 80 | 0 % |
General Stanisław F. Sosabowski (1892-1967) | 2 | NG | 850.0 | 2004 | 5 | 5 | 0 % |
The St John's Night | 2 | NG | 1000.0 | 2006 | 4 | 4 | 0 % |
5 zł coin of 1928 (Nike) | 2 | NG | 900.0 | 2007 | 4 | 4 | 0 % |
Fifteenth anniversary of the Constitutional Tribunal Decisions (1986-2001) | 2 | NG | 500.0 | 2001 | 25 | 25 | 0 % |
Tadeusz Makowski (1882-1932) | 2 | NG | 900.0 | 2005 | 4 | 4 | 0 % |