Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2013
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2013 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 301.
Analysis of collector's coins prices
- number of coins: 306
- number of coins with price grow up: 15 (5%)
- number of coins with price is the same: 115 (40%)
- number of coins with price fall down: 155 (54%)
- number of new coins in catalogue: 21
Analysis of occasional's coins prices
- number of coins: 239
- number of coins with price grow up: 26 (12%)
- number of coins with price is the same: 176 (79%)
- number of coins with price fall down: 20 (9%)
- number of new coins in catalogue: 17
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2012 | 2013 | ||||||
100th anniversary of the establishment of the Tatra Mountain Voluntary Rescue Service | 10 | Ag | 100.0 | 2009 | 70 | 85 | 21 % |
90th Anniversary of the Greater Poland Uprising | 10 | Ag | 107.0 | 2008 | 70 | 85 | 21 % |
100th anniversary of discovering polonium and radium | 20 | Ag | 20.0 | 1998 | 250 | 300 | 20 % |
Jan III Sobieski (1674-1696), half-figure | 10 | Ag | 17.0 | 2001 | 300 | 350 | 16 % |
Nicolaus Copernicus - ECU | 20 | Ag | 15.0 | 1995 | 350 | 400 | 14 % |
The Hussar - 17th Century | 10 | Ag | 100.0 | 2009 | 70 | 80 | 14 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2012 | 2013 | ||||||
Beatification of John Paul II – 1 May 2011 | 2 | NG | 1000.0 | 2011 | 4 | 7 | 75 % |
Wet Monday | 2 | NG | 600.0 | 2003 | 20 | 30 | 50 % |
750th anniversary of the granting municipal rights to Poznań | 2 | NG | 600.0 | 2003 | 20 | 30 | 50 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 8 | 12 | 50 % |
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 10 | 15 | 50 % |
General Wladyslaw Anders (1892-1970) | 2 | NG | 680.0 | 2002 | 10 | 15 | 50 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2012 | 2013 | ||||||
John Paul II, 46th Eucharistic Congress | 10 | Ag | 50.0 | 1997 | 250 | 180 | -29 % |
The Peregrine Falcon (Falco peregrinus) | 20 | Ag | 107.0 | 2008 | 140 | 110 | -22 % |
Church in Haczów | 20 | Ag | 64.0 | 2006 | 140 | 110 | -22 % |
65th anniversary of liberation of KL Auschwitz-Birkenau | 10 | Ag | 80.0 | 2010 | 100 | 80 | -20 % |
Chevau-Légers of the Imperial Guard of Napoleon I | 10 | Ag | 100.0 | 2010 | 135 | 110 | -19 % |
The Piast Horseman | 10 | Ag | 62.0 | 2006 | 110 | 90 | -19 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2012 | 2013 | ||||||
Voivodship lubelskie | 2 | NG | 820.0 | 2004 | 7 | 5 | -29 % |
The Hoopoe (Upupa epops) | 2 | NG | 500.0 | 2000 | 80 | 60 | -25 % |
The Catfish (Silurus glanis) | 2 | NG | 300.0 | 1995 | 150 | 120 | -20 % |
Salt-Mine in Wieliczka | 2 | NG | 500.0 | 2001 | 50 | 40 | -20 % |
The Hedgehod (Erinaceus europaeus) | 2 | NG | 300.0 | 1996 | 200 | 160 | -20 % |
Amber Route | 2 | NG | 500.0 | 2001 | 50 | 40 | -20 % |