Coin's catalogues
Catalogue of polish coins - FISCHER 2014
Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2014 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- format: 206×147 mm,
- number of pages: 304.
Analysis of collector's coins prices
- number of coins: 324
- number of coins with price grow up: 3 (1%)
- number of coins with price is the same: 60 (20%)
- number of coins with price fall down: 244 (79%)
- number of new coins in catalogue: 17
Analysis of occasional's coins prices
- number of coins: 251
- number of coins with price grow up: 22 (9%)
- number of coins with price is the same: 214 (89%)
- number of coins with price fall down: 4 (2%)
- number of new coins in catalogue: 11
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Bolesław Prus | 10 | Ag | 30.0 | 2012 | 100 | 110 | 10 % |
100th anniversary of discovering polonium and radium | 20 | Ag | 20.0 | 1998 | 330 | 350 | 6 % |
2012 UEFA European Football Championship | 20 | Ag | 35.0 | 2012 | 240 | 250 | 4 % |
90th Anniversar y of Regaining Freedom by Poland | 50 | Au | 8.8 | 2008 | 700 | 700 | 0 % |
The Grey Seal (Halichoerus grypus) | 20 | Ag | 58.0 | 2007 | 135 | 135 | 0 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 135 | 135 | 0 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
The 20th Anniversary of forming the Solidarity Trade Union | 2 | NG | 750.0 | 2000 | 8 | 15 | 87 % |
50 Years of the Third Programme of the Polish Radio | 2 | NG | 800.0 | 2012 | 4 | 6 | 50 % |
2012 UEFA European Football Championship | 2 | NG | 1000.0 | 2012 | 4 | 5 | 25 % |
Błyskawica Destroyer | 2 | NG | 800.0 | 2012 | 4 | 5 | 25 % |
Dragon Light cruiser | 2 | NG | 800.0 | 2012 | 4 | 5 | 25 % |
100 years of Olimpic Games (1896-1996) | 2 | NG | 344.2 | 1995 | 40 | 50 | 25 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
95th Anniversary of First Cadre Company March Out | 10 | Ag | 50.0 | 2009 | 130 | 90 | -31 % |
Silesian Uprisings | 10 | Ag | 50.0 | 2011 | 100 | 70 | -30 % |
Ignacy Jan Paderewski (1860-1941) | 10 | Ag | 50.0 | 2011 | 100 | 70 | -30 % |
Jan Matejko (1838-1893) | 20 | Ag | 57.0 | 2002 | 240 | 170 | -30 % |
Stefan Batory (1576-1586) | 100 | Au | 2.0 | 1997 | 2500 | 1800 | -29 % |
Jadwiga (1384-1399) | 100 | Au | 2.0 | 2000 | 2700 | 2000 | -26 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Zygmunt II August (1548-1572) | 2 | NG | 200.0 | 1996 | 450 | 400 | -12 % |
Władysław IV Vasa (1632 - 1648) | 2 | NG | 500.0 | 1999 | 20 | 18 | -10 % |
Centenary of the death of Ernest Malinowski (1818 - 1899) | 2 | NG | 420.0 | 1999 | 27 | 25 | -8 % |
150th anniversary of Juliusz Slowacki's death (1809 - 1849) | 2 | NG | 420.0 | 1999 | 27 | 25 | -8 % |
Jarosław | 2 | NG | 1100.0 | 2006 | 4 | 4 | 0 % |
Świdnica | 2 | NG | 1000.0 | 2007 | 4 | 4 | 0 % |