Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2009
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2009 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm.
Analysis of collector's coins prices
- number of coins: 212
- number of coins with price grow up: 94 (47%)
- number of coins with price is the same: 104 (52%)
- number of coins with price fall down: 1 (1%)
- number of new coins in catalogue: 13
Analysis of occasional's coins prices
- number of coins: 168
- number of coins with price grow up: 17 (11%)
- number of coins with price is the same: 135 (89%)
- number of coins with price fall down: 0 (0%)
- number of new coins in catalogue: 16
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Jan Matejko (1838-1893) | 20 | Ag | 57.0 | 2002 | 250 | 500 | 100 % |
750th anniversary of the granting municipal rights to Poznań | 10 | Ag | 39.0 | 2003 | 120 | 200 | 66 % |
Konrad Korzeniowski - Joseph Conrad | 10 | Ag | 59.0 | 2007 | 90 | 150 | 66 % |
The Grey Seal (Halichoerus grypus) | 20 | Ag | 58.0 | 2007 | 250 | 400 | 60 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 190 | 300 | 57 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 20 | Ag | 67.0 | 2004 | 160 | 250 | 56 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 12 | 20 | 66 % |
The 20th Anniversary of forming the Solidarity Trade Union | 2 | NG | 750.0 | 2000 | 10 | 15 | 50 % |
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 15 | 20 | 33 % |
Voivodship kujawsko-pomorskie | 2 | NG | 750.0 | 2004 | 15 | 20 | 33 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 2 | NG | 760.0 | 2004 | 8 | 10 | 25 % |
The Wolf (Canis lupus) | 2 | NG | 420.0 | 1999 | 100 | 120 | 20 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Amber Route | 20 | Ag | 30.0 | 2001 | 3500 | 3000 | -15 % |
Henryk Arctowski and Antoni B. Dobrowolski | 10 | Ag | 57.0 | 2007 | 220 | 220 | 0 % |
750th Anniversary of the Incorporation of Kraków | 200 | Au | 9.6 | 2007 | 1500 | 1500 | 0 % |
The Piast Horseman | 200 | Au | 10.0 | 2006 | 1500 | 1500 | 0 % |
500th Anniversary of the Publication of the Statute by Łaski | 100 | Au | 9.0 | 2006 | 1000 | 1000 | 0 % |
The Centenary of the Warsaw School of Economics | 200 | Au | 8.0 | 2006 | 1500 | 1500 | 0 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Harvest Festival | 2 | NG | 850.0 | 2004 | 5 | 5 | 0 % |
10 złoty coin of 1932 (woman's head) | 2 | NG | 1000.0 | 2006 | 5 | 5 | 0 % |
Stargard Szczeciński | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |
Sigismund III Vasa (1587-1632) | 2 | NG | 420.0 | 1998 | 90 | 90 | 0 % |
Kołobrzeg | 2 | NG | 1100.0 | 2005 | 6 | 6 | 0 % |
Ignacy Domeyko (1802-1889) | 2 | NG | 900.0 | 2007 | 4 | 4 | 0 % |