Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2014
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2014 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 311.
Analysis of collector's coins prices
- number of coins: 332
- number of coins with price grow up: 3 (1%)
- number of coins with price is the same: 63 (21%)
- number of coins with price fall down: 240 (78%)
- number of new coins in catalogue: 26
Analysis of occasional's coins prices
- number of coins: 256
- number of coins with price grow up: 3 (1%)
- number of coins with price is the same: 235 (98%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 17
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Nicolaus Copernicus - ECU | 20 | Ag | 15.0 | 1995 | 400 | 450 | 12 % |
100th anniversary of discovering polonium and radium | 20 | Ag | 20.0 | 1998 | 300 | 330 | 10 % |
Stefan Banach (1892-1945) | 200 | Au | 4.0 | 2012 | 2800 | 2900 | 3 % |
90th Anniversar y of Regaining Freedom by Poland | 20 | Ag | 110.0 | 2008 | 110 | 110 | 0 % |
Kazimierz Dolny | 20 | Ag | 125.0 | 2008 | 110 | 110 | 0 % |
Aleksander Gierymski (1850-1901) | 20 | Ag | 66.0 | 2006 | 110 | 110 | 0 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Błyskawica Destroyer | 2 | NG | 800.0 | 2012 | 4 | 5 | 25 % |
Orzeł Submarine | 2 | NG | 800.0 | 2012 | 4 | 5 | 25 % |
Voivodship lubelskie | 2 | NG | 820.0 | 2004 | 5 | 6 | 20 % |
The St John's Night | 2 | NG | 1000.0 | 2006 | 5 | 5 | 0 % |
Heavy Armoured 15th Century Horseman | 2 | NG | 990.0 | 2007 | 5 | 5 | 0 % |
80th Anniversary of ragained independence | 2 | NG | 400.0 | 1998 | 50 | 50 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
90th Anniversary of the Greater Poland Uprising | 10 | Ag | 107.0 | 2008 | 85 | 55 | -36 % |
100th anniversary of the establishment of the Tatra Mountain Voluntary Rescue Service | 10 | Ag | 100.0 | 2009 | 85 | 55 | -36 % |
400 Years of Polish Settlement in North America | 10 | Ag | 126.0 | 2008 | 85 | 55 | -36 % |
Czesław Niemen (square) | 10 | Ag | 100.0 | 2009 | 80 | 55 | -32 % |
65th anniversary of the Warsaw Uprising: Warsaw poets Krzysztof Kamil Baczyński | 10 | Ag | 100.0 | 2009 | 80 | 55 | -32 % |
65th anniversary of the Warsaw Uprising: Warsaw poets Tadeusz Gajcy | 10 | Ag | 100.0 | 2009 | 80 | 55 | -32 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Aleksander Czekanowski (1833-1876) | 2 | NG | 700.0 | 2004 | 6 | 5 | -17 % |
The St John's Night | 2 | NG | 1000.0 | 2006 | 5 | 5 | 0 % |
Heavy Armoured 15th Century Horseman | 2 | NG | 990.0 | 2007 | 5 | 5 | 0 % |
80th Anniversary of ragained independence | 2 | NG | 400.0 | 1998 | 50 | 50 | 0 % |
Częstochowa | 2 | NG | 1100.0 | 2009 | 4 | 4 | 0 % |
Castle in Malbork | 2 | NG | 680.0 | 2002 | 15 | 15 | 0 % |