Coin's catalogues
Popular catalogue of polish coins - Suchanek, Kurpiewski 2014
Last days we have a pleasure to acquaint with the next Suchanek & Kurpiewski's Popular catalogue of polish coins for the year 2014, Gdański Gabinet Numizmatyczny publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: face value, chronological,
- coin's id: the same,
- format: 210×120 mm,
- number of pages: 394.
Analysis of collector's coins prices
- number of coins: 332
- number of coins with price grow up: 2 (1%)
- number of coins with price is the same: 51 (17%)
- number of coins with price fall down: 255 (83%)
- number of new coins in catalogue: 24
Analysis of occasional's coins prices
- number of coins: 256
- number of coins with price grow up: 2 (1%)
- number of coins with price is the same: 179 (74%)
- number of coins with price fall down: 61 (25%)
- number of new coins in catalogue: 14
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
The 17th FIFA World Cup: 2002 FIFA World Cup Korea/Japan | 10 | Ag | 55.0 | 2002 | 80 | 90 | 12 % |
Piotr Michałowski (1800-1855) | 20 | Ag | 30.0 | 2012 | 200 | 220 | 10 % |
Pope John Paul II (1920-2005) | 10 | Ag | 176.0 | 2005 | 80 | 80 | 0 % |
The election of 4 June | 10 | Ag | 100.0 | 2009 | 70 | 70 | 0 % |
The election of 4 June | 25 | Au | 40.0 | 2009 | 220 | 220 | 0 % |
September 1939 - Wieluń | 10 | Ag | 100.0 | 2009 | 70 | 70 | 0 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
Voivodship małopolskie | 2 | NG | 900.0 | 2004 | 5 | 6 | 20 % |
The 26th Olympic Games: Atlanta 1996 | 2 | NG | 300.0 | 1995 | 75 | 80 | 6 % |
Piotrków Trybunalski | 2 | NG | 1100.0 | 2008 | 4 | 4 | 0 % |
70th anniversary of creating the Polish underground state | 2 | NG | 1000.0 | 2009 | 4 | 4 | 0 % |
Ignacy Jan Paderewski (1860-1941) | 2 | NG | 800.0 | 2011 | 4 | 4 | 0 % |
Voivodship warmińsko-mazurskie | 2 | NG | 900.0 | 2005 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
70th Anniversary of the Katyń Crime | 10 | Ag | 80.0 | 2010 | 90 | 70 | -23 % |
95th Anniversary of First Cadre Company March Out | 10 | Ag | 50.0 | 2009 | 150 | 120 | -20 % |
Henryk Arctowski and Antoni B. Dobrowolski | 10 | Ag | 57.0 | 2007 | 100 | 80 | -20 % |
John Paul II, 20th Anniversary of Pontificate | 10 | Ag | 65.0 | 1998 | 150 | 120 | -20 % |
Casimir III the Great (1333-1370) | 100 | Au | 2.4 | 2002 | 2200 | 1800 | -19 % |
Władysław I Łokietek (1320-1333) | 100 | Au | 2.0 | 2001 | 2200 | 1800 | -19 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2013 | 2014 | ||||||
The Harbour Porpoise (Phocoena phocoena) | 2 | NG | 800.0 | 2004 | 22 | 15 | -32 % |
Salt-Mine in Wieliczka | 2 | NG | 500.0 | 2001 | 35 | 25 | -29 % |
The Pond Turtle (Emys orbicularis) | 2 | NG | 750.0 | 2002 | 35 | 25 | -29 % |
Amber Route | 2 | NG | 500.0 | 2001 | 40 | 30 | -25 % |
The European Eel (Anguilla anguilla) | 2 | NG | 450.0 | 2003 | 45 | 35 | -23 % |
The 18th Winter Olympic Games - Nagano 1998 | 2 | NG | 420.0 | 1998 | 50 | 40 | -20 % |