Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2016
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2016 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 360.
Analysis of collector's coins prices
- number of coins: 379
- number of coins with price grow up: 11 (3%)
- number of coins with price is the same: 74 (21%)
- number of coins with price fall down: 273 (76%)
- number of new coins in catalogue: 21
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 8 (3%)
- number of coins with price is the same: 180 (69%)
- number of coins with price fall down: 72 (28%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2015 | 2016 | ||||||
Boleslaw I the Brave | 50 | Ag | 5.0 | 2013 | 1500 | 2500 | 66 % |
Hedwig | 50 | Ag | 5.0 | 2014 | 1000 | 1400 | 40 % |
Vaclav II of Bohemia | 50 | Ag | 5.0 | 2013 | 1800 | 2500 | 38 % |
Wladyslaw the Short | 50 | Ag | 5.0 | 2013 | 1500 | 1900 | 26 % |
Casimir the Great | 50 | Ag | 5.0 | 2014 | 1300 | 1600 | 23 % |
150th anniversary of the birth of Stefan Żeromski | 10 | Ag | 30.0 | 2014 | 100 | 120 | 20 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2015 | 2016 | ||||||
50 Years of the Third Programme of the Polish Radio | 2 | NG | 800.0 | 2012 | 4 | 6 | 50 % |
Beatification of John Paul II – 1 May 2011 | 2 | NG | 1000.0 | 2011 | 7 | 10 | 42 % |
Ignacy Domeyko (1802-1889) | 2 | NG | 900.0 | 2007 | 4 | 5 | 25 % |
Polish horse (Equus caballus gmelini) | 2 | NG | 800.0 | 2014 | 4 | 5 | 25 % |
Polish Olympic Team Sochi 2014 | 2 | NG | 800.0 | 2014 | 4 | 5 | 25 % |
John Paul II, 25th Anniversary of Pontificate | 2 | NG | 2000.0 | 2003 | 8 | 10 | 25 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2015 | 2016 | ||||||
150th anniversary of Fryderyk Chopin's death | 10 | Ag | 27.0 | 1999 | 180 | 120 | -34 % |
The 1000th anniversary of the convention in Gniezno | 10 | Ag | 32.0 | 2000 | 180 | 120 | -34 % |
Jan Matejko (1838-1893) | 20 | Ag | 57.0 | 2002 | 200 | 140 | -30 % |
Patriots 1944 Citizens 2014 | 20 | Ag | 35.0 | 2014 | 170 | 120 | -30 % |
200th Anniversary of the Birth of Paweł Edmund Strzelecki (1797-1873) | 10 | Ag | 20.0 | 1997 | 140 | 100 | -29 % |
Polonia Warszawa | 5 | Ag | 50.0 | 2011 | 70 | 50 | -29 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2015 | 2016 | ||||||
Poland's accession to NATO | 2 | NG | 450.0 | 1999 | 40 | 20 | -50 % |
The Pond Turtle (Emys orbicularis) | 2 | NG | 750.0 | 2002 | 35 | 20 | -43 % |
200th Anniversary of the Birth of Paweł Edmund Strzelecki (1797-1873) | 2 | NG | 420.0 | 1997 | 50 | 30 | -40 % |
The Harbour Porpoise (Phocoena phocoena) | 2 | NG | 800.0 | 2004 | 25 | 15 | -40 % |
Fifteenth anniversary of the Constitutional Tribunal Decisions (1986-2001) | 2 | NG | 500.0 | 2001 | 25 | 15 | -40 % |
Wet Monday | 2 | NG | 600.0 | 2003 | 30 | 20 | -34 % |