Coin's catalogues
Popular catalogue of polish coins - Suchanek 2016
Last days we have a pleasure to acquaint with the next Suchanek Popular catalogue of polish coins for the year 2016, Gdański Gabinet Numizmatyczny publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: face value, chronological,
- coin's id: the same,
- format: 178×125 mm,
- number of pages: 312.
Analysis of collector's coins prices
- number of coins: 379
- number of coins with price grow up: 3 (1%)
- number of coins with price is the same: 18 (5%)
- number of coins with price fall down: 311 (94%)
- number of new coins in catalogue: 47
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 1 (0%)
- number of coins with price is the same: 230 (90%)
- number of coins with price fall down: 25 (10%)
- number of new coins in catalogue: 4
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2016 | ||||||
Vaclav II of Bohemia | 50 | Ag | 5.0 | 2013 | 1200 | 2600 | 116 % |
Boleslaw I the Brave | 50 | Ag | 5.0 | 2013 | 1300 | 2600 | 100 % |
Wladyslaw the Short | 50 | Ag | 5.0 | 2013 | 1000 | 1800 | 80 % |
The election of 4 June | 25 | Au | 40.0 | 2009 | 220 | 220 | 0 % |
The 29th Olympic Games: Beijing 2008 (sphere) | 10 | Ag | 140.0 | 2008 | 60 | 60 | 0 % |
90th Anniversar y of Regaining Freedom by Poland | 50 | Au | 8.8 | 2008 | 720 | 720 | 0 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2016 | ||||||
Jacek Malczewski (1854-1929) | 2 | NG | 600.0 | 2003 | 8 | 10 | 25 % |
95th Anniversary of First Cadre Company March Out | 2 | NG | 1000.0 | 2009 | 4 | 4 | 0 % |
Zofia Stryjeńska (1891-1976) | 2 | NG | 1000.0 | 2011 | 4 | 4 | 0 % |
Harvest Festival | 2 | NG | 850.0 | 2004 | 5 | 5 | 0 % |
Dragon Light cruiser | 2 | NG | 800.0 | 2012 | 4 | 4 | 0 % |
10 złoty coin of 1932 (woman's head) | 2 | NG | 1000.0 | 2006 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2016 | ||||||
Beatification of John Paul II – 1 May 2011 | 20 | Ag | 80.0 | 2011 | 200 | 150 | -25 % |
Lesser Horseshoe Bat (Rhinolophus hipposideros) | 20 | Ag | 100.0 | 2010 | 130 | 100 | -24 % |
Year 2001 | 10 | Ag | 35.0 | 2001 | 110 | 85 | -23 % |
Heavy Armoured 15th Century Horseman | 10 | Ag | 61.0 | 2007 | 90 | 70 | -23 % |
Amber Route | 20 | Ag | 30.0 | 2001 | 900 | 700 | -23 % |
Wet Monday | 20 | Ag | 44.0 | 2003 | 190 | 150 | -22 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2014 | 2016 | ||||||
Katyń, Miednoje, Charków 1940 | 2 | NG | 300.0 | 1995 | 140 | 100 | -29 % |
The Pond Turtle (Emys orbicularis) | 2 | NG | 750.0 | 2002 | 25 | 20 | -20 % |
Poland's accession to NATO | 2 | NG | 450.0 | 1999 | 25 | 20 | -20 % |
Wrocław millenium | 2 | NG | 500.0 | 2000 | 25 | 20 | -20 % |
Palace in Wilanów | 2 | NG | 500.0 | 2000 | 25 | 20 | -20 % |
The Catfish (Silurus glanis) | 2 | NG | 300.0 | 1995 | 100 | 80 | -20 % |