Coin's catalogues
Catalogue of polish coins - FISCHER 2017
Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2017 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- format: 206×147 mm,
- number of pages: 306.
Analysis of collector's coins prices
- number of coins: 395
- number of coins with price grow up: 101 (27%)
- number of coins with price is the same: 159 (43%)
- number of coins with price fall down: 111 (30%)
- number of new coins in catalogue: 24
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 21 (8%)
- number of coins with price is the same: 238 (92%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
The Year 2000 - the turn of millenniums | 200 | Au | 6.0 | 2000 | 1600 | 2200 | 37 % |
XII Henry Wieniawski International Violin Competition | 200 | Au | 2.0 | 2001 | 2300 | 2900 | 26 % |
500th Anniversary of the Publication of the Statute by Łaski | 100 | Au | 9.0 | 2006 | 1200 | 1500 | 25 % |
Sybiracy (Siberian exiles) | 100 | Au | 12.0 | 2008 | 1200 | 1500 | 25 % |
150th Anniversary of Oil and Gas Industry's Origin | 200 | Au | 2.1 | 2003 | 2400 | 3000 | 25 % |
August II Mocny (1697-1706, 1709-1733) | 100 | Au | 4.2 | 2005 | 1200 | 1500 | 25 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
Castle in Malbork | 2 | NG | 680.0 | 2002 | 6 | 8 | 33 % |
Potockis´ palace in Radzyń Podlaski | 2 | NG | 450.0 | 1999 | 15 | 20 | 33 % |
500th anniversary of birth of Jan Łaski (1499-1560) | 2 | NG | 450.0 | 1999 | 15 | 20 | 33 % |
Palace in Wilanów | 2 | NG | 500.0 | 2000 | 12 | 15 | 25 % |
Fifteenth anniversary of the Constitutional Tribunal Decisions (1986-2001) | 2 | NG | 500.0 | 2001 | 12 | 15 | 25 % |
The 15th Anniversary of the Senate of the Third Republic of Poland | 2 | NG | 760.0 | 2004 | 4 | 5 | 25 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
Europe Without Barriers - 100th Anniversary of the Society for the Care of the Blind | 10 | Ag | 50.0 | 2011 | 90 | 60 | -34 % |
Bolesław Prus | 10 | Ag | 30.0 | 2012 | 110 | 75 | -32 % |
65th anniversary of liberation of KL Auschwitz-Birkenau | 10 | Ag | 80.0 | 2010 | 70 | 50 | -29 % |
Castle in Lidzbark Warmiński | 20 | Ag | 15.0 | 1996 | 300 | 220 | -27 % |
20 Years of The Great Orchestra of Christmas Charity | 10 | Ag | 60.0 | 2012 | 120 | 90 | -25 % |
Ferdynand Antoni Ossendowski | 10 | Ag | 50.0 | 2011 | 80 | 60 | -25 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
Polish horse (Equus caballus gmelini) | 2 | NG | 800.0 | 2014 | 5 | 4 | -20 % |
Konrad Korzeniowski - Joseph Conrad | 2 | NG | 990.0 | 2007 | 4 | 4 | 0 % |
The Wolf (Canis lupus) | 2 | NG | 420.0 | 1999 | 45 | 45 | 0 % |
Władysław Strzemiński (1893-1952) | 2 | NG | 1300.0 | 2009 | 4 | 4 | 0 % |
The European Eel (Anguilla anguilla) | 2 | NG | 450.0 | 2003 | 35 | 35 | 0 % |
Czesław Miłosz (1911 - 2004) | 2 | NG | 800.0 | 2011 | 4 | 4 | 0 % |