Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2017
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2017 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 368.
Analysis of collector's coins prices
- number of coins: 403
- number of coins with price grow up: 78 (21%)
- number of coins with price is the same: 211 (56%)
- number of coins with price fall down: 90 (24%)
- number of new coins in catalogue: 24
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 1 (0%)
- number of coins with price is the same: 246 (95%)
- number of coins with price fall down: 13 (5%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
The Year 2000 - the turn of millenniums | 200 | Au | 6.0 | 2000 | 1700 | 2200 | 29 % |
XII Henry Wieniawski International Violin Competition | 200 | Au | 2.0 | 2001 | 2400 | 3000 | 25 % |
Wrocław millenium | 200 | Au | 2.0 | 2000 | 2600 | 3200 | 23 % |
An International Exhibition EXPO 2005 Japan | 200 | Au | 4.2 | 2005 | 2400 | 2800 | 16 % |
The 29th Olympic Games: Beijing 2008 | 200 | Au | 13.5 | 2008 | 2400 | 2800 | 16 % |
The Centenary of the Warsaw School of Economics | 200 | Au | 8.0 | 2006 | 2400 | 2800 | 16 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
Stefan Banach (1892-1945) | 2 | NG | 800.0 | 2012 | 4 | 5 | 25 % |
Orzeł Submarine | 2 | NG | 800.0 | 2012 | 5 | 5 | 0 % |
Słupsk | 2 | NG | 1100.0 | 2007 | 5 | 5 | 0 % |
Czesław Niemen | 2 | NG | 1400.0 | 2009 | 4 | 4 | 0 % |
Michał Siedlecki (1873-1940) | 2 | NG | 600.0 | 2001 | 10 | 10 | 0 % |
Katowice | 2 | NG | 1000.0 | 2010 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
Europe Without Barriers - 100th Anniversary of the Society for the Care of the Blind | 10 | Ag | 50.0 | 2011 | 90 | 70 | -23 % |
Poland’s Presidency of the Council of the European Union | 10 | Ag | 50.0 | 2011 | 100 | 80 | -20 % |
Bolesław Prus | 10 | Ag | 30.0 | 2012 | 110 | 90 | -19 % |
20 Years of The Great Orchestra of Christmas Charity | 10 | Ag | 60.0 | 2012 | 120 | 100 | -17 % |
Piotr Michałowski (1800-1855) | 20 | Ag | 30.0 | 2012 | 200 | 170 | -15 % |
Castle in Lidzbark Warmiński | 20 | Ag | 15.0 | 1996 | 350 | 300 | -15 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2016 | 2017 | ||||||
The Swallowtail (Papilio machaon) | 2 | NG | 600.0 | 2001 | 30 | 20 | -34 % |
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 15 | 12 | -20 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 12 | 10 | -17 % |
200th Anniversary of the Birth of Paweł Edmund Strzelecki (1797-1873) | 2 | NG | 420.0 | 1997 | 30 | 25 | -17 % |
The Catfish (Silurus glanis) | 2 | NG | 300.0 | 1995 | 120 | 100 | -17 % |
Katyń, Miednoje, Charków 1940 | 2 | NG | 300.0 | 1995 | 150 | 130 | -14 % |