Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2019
Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2019 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 180×115 mm,
- number of pages: 361.
Analysis of collector's coins prices
- number of coins: 454
- number of coins with price grow up: 9 (2%)
- number of coins with price is the same: 406 (94%)
- number of coins with price fall down: 17 (4%)
- number of new coins in catalogue: 22
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 5 (2%)
- number of coins with price is the same: 254 (98%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
Salt-Mine in Wieliczka | 20 | Ag | 25.0 | 2001 | 260 | 300 | 15 % |
Polish Soldier on the fronts of the World War II | 10 | Ag | 12.0 | 1995 | 450 | 500 | 11 % |
Legia Warszawa | 5 | Ag | 20.0 | 2016 | 140 | 150 | 7 % |
Amber Route | 20 | Ag | 30.0 | 2001 | 700 | 750 | 7 % |
Sigismund III Vasa (1587-1632), half-figure | 10 | Ag | 14.0 | 1998 | 280 | 300 | 7 % |
The Hedgehod (Erinaceus europaeus) | 20 | Ag | 15.0 | 1996 | 750 | 800 | 6 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
The 26th Olympic Games: Atlanta 1996 | 2 | NG | 300.0 | 1995 | 80 | 100 | 25 % |
Jan II Kazimierz (1648-1668) | 2 | NG | 450.0 | 2000 | 40 | 50 | 25 % |
Katyń, Miednoje, Charków 1940 | 2 | NG | 300.0 | 1995 | 130 | 150 | 15 % |
The Hedgehod (Erinaceus europaeus) | 2 | NG | 300.0 | 1996 | 150 | 170 | 13 % |
Henryk Sienkiewicz (1846-1916) | 2 | NG | 300.0 | 1996 | 100 | 110 | 10 % |
Poles Who Saved the Jews – the Ulma, Baranek and Kowalski Families | 2 | NG | 800.0 | 2012 | 4 | 4 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
Thaler of Ladislas Vasa | 20 | Ag | 18.0 | 2017 | 250 | 170 | -32 % |
Wrocław – the European Capital of Culture | 10 | Ag | 20.0 | 2016 | 130 | 110 | -16 % |
Schilling thaler of King Stephen Bathory | 20 | Ag | 20.0 | 2016 | 230 | 200 | -14 % |
Ducat of Sigismund the Elder | 20 | Ag | 20.0 | 2016 | 230 | 200 | -14 % |
Krzemionki Opatowskie | 20 | Ag | 45.0 | 2012 | 170 | 150 | -12 % |
Joining the flow of life - the 50th Anniversary of the Polish Society for the Mentally Handicapped | 10 | Ag | 25.0 | 2013 | 110 | 100 | -10 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
Sybiracy (Siberian exiles) | 2 | NG | 1500.0 | 2008 | 5 | 4 | -20 % |
Poles Who Saved the Jews – the Ulma, Baranek and Kowalski Families | 2 | NG | 800.0 | 2012 | 4 | 4 | 0 % |
Konstanty Ildefons Gałczyński (1905-1953) - The 100th Anniversary of the Birth | 2 | NG | 850.0 | 2005 | 5 | 5 | 0 % |
Łomża | 2 | NG | 1100.0 | 2007 | 5 | 5 | 0 % |
450th Anniversary of the Polish Post | 2 | NG | 1400.0 | 2008 | 4 | 4 | 0 % |
30th Anniversary of December Events in 1970 | 2 | NG | 750.0 | 2000 | 5 | 5 | 0 % |