Coin's catalogues
Catalogue of polish coins - FISCHER 2019
Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2019 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- format: 206×147 mm,
- number of pages: 320.
Analysis of collector's coins prices
- number of coins: 451
- number of coins with price grow up: 47 (11%)
- number of coins with price is the same: 318 (74%)
- number of coins with price fall down: 67 (16%)
- number of new coins in catalogue: 19
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 35 (13%)
- number of coins with price is the same: 225 (87%)
- number of coins with price fall down: 0 (0%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
25 years of freedom | 5 | MN | 1500.0 | 2014 | 9 | 20 | 122 % |
The Royal Castle in Warsaw | 5 | MN | 1200.0 | 2014 | 9 | 15 | 66 % |
Boleslaw I the Brave | 50 | Ag | 5.0 | 2013 | 2500 | 3000 | 20 % |
Henryk Sienkiewicz (1846-1916) | 200 | Au | 1.0 | 1996 | 5000 | 6000 | 20 % |
200th Anniversary of the Ossoliński National Institute | 100 | Au | 1.5 | 2017 | 1700 | 2000 | 17 % |
Stanisław Mikołajczyk (1901-1966) | 10 | Ag | 13.5 | 1996 | 170 | 200 | 17 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
The Toad (Bufo calamita) | 2 | NG | 420.0 | 1998 | 45 | 60 | 33 % |
Centenary of the death of Ernest Malinowski (1818 - 1899) | 2 | NG | 420.0 | 1999 | 20 | 25 | 25 % |
Bicentenary of Adam Miczkiewicz's birth (1798-1855) | 2 | NG | 400.0 | 1998 | 20 | 25 | 25 % |
Castle in Malbork | 2 | NG | 680.0 | 2002 | 8 | 10 | 25 % |
August II the Strong (1697-1706, 1709-1733) | 2 | NG | 620.0 | 2002 | 8 | 10 | 25 % |
100th anniversary of discovering polonium and radium | 2 | NG | 420.0 | 1998 | 20 | 25 | 25 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
Polish Olympic Team Sochi 2014 | 10 | Ag | 30.0 | 2014 | 100 | 80 | -20 % |
The 29th Olympic Games: Beijing 2008 (sphere) | 10 | Ag | 140.0 | 2008 | 55 | 45 | -19 % |
35th Anniversary of Fighting Solidarity | 10 | Ag | 20.0 | 2017 | 120 | 100 | -17 % |
The European Eel (Anguilla anguilla) | 20 | Ag | 28.0 | 2003 | 240 | 200 | -17 % |
The Wola and Ochota Massacres | 10 | Ag | 15.0 | 2017 | 120 | 100 | -17 % |
70th Anniversary of ”Kultura Paryska” Magazine | 10 | Ag | 15.0 | 2017 | 120 | 100 | -17 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2018 | 2019 | ||||||
The European Green Lizard (Lacerta viridis) | 2 | NG | 1700.0 | 2009 | 4 | 4 | 0 % |
XII Henry Wieniawski International Violin Competition | 2 | NG | 600.0 | 2001 | 6 | 6 | 0 % |
Krzeszów | 2 | NG | 1000.0 | 2010 | 4 | 4 | 0 % |
The 85th Anniversary of Establishing the Police | 2 | NG | 760.0 | 2004 | 5 | 5 | 0 % |
Polish Olympic Team – London 2012 | 2 | NG | 1000.0 | 2012 | 4 | 4 | 0 % |
Jarosław | 2 | NG | 1100.0 | 2006 | 4 | 4 | 0 % |