Coin's catalogues
Popular catalogue of polish coins - Suchanek, Kurpiewski 2010
Last days we have a pleasure to acquaint with the next Suchanek & Kurpiewski's Popular catalogue of polish coins for the year 2010, KASU Gdańsk publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: face value, chronological,
- coin's id: the same,
- format: 210×120 mm,
- number of pages: 350.
Analysis of collector's coins prices
- number of coins: 245
- number of coins with price grow up: 17 (8%)
- number of coins with price is the same: 31 (14%)
- number of coins with price fall down: 172 (78%)
- number of new coins in catalogue: 25
Analysis of occasional's coins prices
- number of coins: 186
- number of coins with price grow up: 1 (1%)
- number of coins with price is the same: 166 (99%)
- number of coins with price fall down: 1 (1%)
- number of new coins in catalogue: 18
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2009 | 2010 | ||||||
Heavy Armoured 15th Century Horseman | 200 | Au | 9.9 | 2007 | 1400 | 1600 | 14 % |
The 20th Winter Olympic Games - Turin 2006 | 200 | Au | 7.0 | 2006 | 1400 | 1600 | 14 % |
125th Anniversary of the Birth of Karol Szymanowski | 200 | Au | 8.0 | 2007 | 1400 | 1600 | 14 % |
The Centenary of the Warsaw School of Economics | 200 | Au | 8.0 | 2006 | 1400 | 1600 | 14 % |
Konrad Korzeniowski - Joseph Conrad | 200 | Au | 8.2 | 2007 | 1400 | 1600 | 14 % |
60th Anniversary of the Ending of World War Two | 200 | Au | 4.4 | 2005 | 1500 | 1700 | 13 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2009 | 2010 | ||||||
Bicentenary of Adam Miczkiewicz's birth (1798-1855) | 2 | NG | 400.0 | 1998 | 50 | 70 | 40 % |
Michał Siedlecki (1873-1940) | 2 | NG | 600.0 | 2001 | 10 | 10 | 0 % |
The 28th Olympic Games: Athens 2004 | 2 | NG | 1000.0 | 2004 | 5 | 5 | 0 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 15 | 15 | 0 % |
Słupsk | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |
200th Anniversary of the Birth of Paweł Edmund Strzelecki (1797-1873) | 2 | NG | 420.0 | 1997 | 40 | 40 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2009 | 2010 | ||||||
The Hoopoe (Upupa epops) | 20 | Ag | 24.0 | 2000 | 1000 | 650 | -35 % |
The Catfish (Silurus glanis) | 20 | Ag | 20.0 | 1995 | 1350 | 900 | -34 % |
Amber Route | 20 | Ag | 30.0 | 2001 | 2500 | 1700 | -32 % |
The Hedgehod (Erinaceus europaeus) | 20 | Ag | 15.0 | 1996 | 2000 | 1400 | -30 % |
Jan II Kazimierz (1648-1668), half-figure | 10 | Ag | 14.0 | 2000 | 640 | 450 | -30 % |
400 Years of Polish Settlement in North America | 10 | Ag | 126.0 | 2008 | 120 | 85 | -30 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2009 | 2010 | ||||||
Zygmunt II August (1548-1572) | 2 | NG | 200.0 | 1996 | 550 | 500 | -10 % |
Michał Siedlecki (1873-1940) | 2 | NG | 600.0 | 2001 | 10 | 10 | 0 % |
The 28th Olympic Games: Athens 2004 | 2 | NG | 1000.0 | 2004 | 5 | 5 | 0 % |
The Marmot (Marmota marmota | 2 | NG | 1400.0 | 2006 | 15 | 15 | 0 % |
Słupsk | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |
200th Anniversary of the Birth of Paweł Edmund Strzelecki (1797-1873) | 2 | NG | 420.0 | 1997 | 40 | 40 | 0 % |