Coin's catalogues
Popular catalogue of polish coins - Suchanek, Kurpiewski 2009
Last days we have a pleasure to acquaint with the next Suchanek & Kurpiewski's Popular catalogue of polish coins for the year 2009, A-S 34 publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: face value, chronological,
- coin's id: the same,
- format: 210×120 mm.
Analysis of collector's coins prices
- number of coins: 220
- number of coins with price grow up: 143 (72%)
- number of coins with price is the same: 39 (20%)
- number of coins with price fall down: 16 (8%)
- number of new coins in catalogue: 22
Analysis of occasional's coins prices
- number of coins: 168
- number of coins with price grow up: 68 (45%)
- number of coins with price is the same: 82 (54%)
- number of coins with price fall down: 2 (1%)
- number of new coins in catalogue: 16
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Jan Matejko (1838-1893) | 20 | Ag | 57.0 | 2002 | 240 | 500 | 108 % |
Henryk Arctowski and Antoni B. Dobrowolski | 10 | Ag | 57.0 | 2007 | 100 | 180 | 80 % |
The St John's Night | 20 | Ag | 65.0 | 2006 | 180 | 320 | 77 % |
750th Anniversary of the Incorporation of Kraków | 10 | Ag | 58.0 | 2007 | 70 | 120 | 71 % |
Konrad Korzeniowski - Joseph Conrad | 10 | Ag | 59.0 | 2007 | 100 | 170 | 70 % |
150th Anniversary of Oil and Gas Industry's Origin | 10 | Ag | 43.0 | 2003 | 60 | 100 | 66 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Wrocław millenium | 2 | NG | 500.0 | 2000 | 15 | 35 | 133 % |
The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 7 | 15 | 114 % |
Poland's accession to NATO | 2 | NG | 450.0 | 1999 | 25 | 50 | 100 % |
750th anniversary of the granting municipal rights to Poznań | 2 | NG | 600.0 | 2003 | 10 | 20 | 100 % |
The Wolf (Canis lupus) | 2 | NG | 420.0 | 1999 | 50 | 100 | 100 % |
Palace in Wilanów | 2 | NG | 500.0 | 2000 | 20 | 40 | 100 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Zygmunt II August (1548-1572), bust | 10 | Ag | 13.0 | 1996 | 1100 | 750 | -32 % |
Władysław IV Vasa (1632 - 1648), half-figure | 10 | Ag | 13.0 | 1999 | 850 | 650 | -24 % |
Amber Route | 20 | Ag | 30.0 | 2001 | 3200 | 2500 | -22 % |
Zygmunt II August (1548-1572), half-figure | 10 | Ag | 5.0 | 1996 | 3800 | 3200 | -16 % |
Poland´s Accession to the European Union | 200 | Au | 4.4 | 2004 | 2500 | 2200 | -12 % |
The 28th Olympic Games: Athens 2004 | 200 | Au | 6.0 | 2004 | 1700 | 1500 | -12 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2008 | 2009 | ||||||
Zygmunt II August (1548-1572) | 2 | NG | 200.0 | 1996 | 750 | 550 | -27 % |
The Hedgehod (Erinaceus europaeus) | 2 | NG | 300.0 | 1996 | 250 | 220 | -12 % |
Płock | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |
Voivodship świętokrzyskie | 2 | NG | 900.0 | 2005 | 4 | 4 | 0 % |
Sandomierz | 2 | NG | 1100.0 | 2006 | 4 | 4 | 0 % |
Słupsk | 2 | NG | 1100.0 | 2007 | 4 | 4 | 0 % |