Statictics
Statistical analysis of coins issued in a year 1997
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
St. Adalbert's Martyrdom | 10 | Ag | 25000 | 28 | 700000 | 16.5 | 412500 | 381562.5 |
JP II, Eucharis. Congress | 10 | Ag | 50000 | 28 | 1400000 | 16.5 | 825000 | 763125 |
Stefan Batory | 10 | Ag | 15950 | 28 | 446600 | 16.5 | 263175 | 243436.875 |
Stefan Batory | 10 | Ag | 5250 | 44 | 231000 | 16.5 | 86625 | 80128.125 |
The Stag beetle | 20 | Ag | 15000 | 45 | 675000 | 28.28 | 424200 | 392385 |
Pieskowa Skala | 20 | Ag | 15000 | 42 | 630000 | 28.28 | 424200 | 392385 |
Paweł Strzelecki | 10 | Ag | 20000 | 29 | 580000 | 14.14 | 282800 | 261590 |
146200 | 4662600 | 2718500 | 2514612.5 | |||||
Alloy Au | ||||||||
St. Adalbert's Martyrdom | 200 | Au | 2000 | 1030 | 2060000 | 15.5 | 31000 | 27900 |
Stefan Batory | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
4000 | 3180000 | 47000 | 42300 | |||||
Alloy NG | ||||||||
Stefan Batory | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
The Stag beetle | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
Pieskowa Skała | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
Paweł Strzelecki | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
1365000 | 2730000 | 11124750 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
Stefan Batory | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
The Stag beetle | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
Pieskowa Skała | 2 | NG | 315000 | 2 | 630000 | 8.15 | 2567250 | 0 |
Paweł Strzelecki | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
1365000 | 2730000 | 11124750 | 0 | |||||
Value 10 pln | ||||||||
St. Adalbert's Martyrdom | 10 | Ag | 25000 | 28 | 700000 | 16.5 | 412500 | 381562.5 |
JP II, Eucharis. Congress | 10 | Ag | 50000 | 28 | 1400000 | 16.5 | 825000 | 763125 |
Stefan Batory | 10 | Ag | 15950 | 28 | 446600 | 16.5 | 263175 | 243436.875 |
Stefan Batory | 10 | Ag | 5250 | 44 | 231000 | 16.5 | 86625 | 80128.125 |
Paweł Strzelecki | 10 | Ag | 20000 | 29 | 580000 | 14.14 | 282800 | 261590 |
116200 | 3357600 | 1870100 | 1729842.5 | |||||
Value 20 pln | ||||||||
The Stag beetle | 20 | Ag | 15000 | 45 | 675000 | 28.28 | 424200 | 392385 |
Pieskowa Skala | 20 | Ag | 15000 | 42 | 630000 | 28.28 | 424200 | 392385 |
30000 | 1305000 | 848400 | 784770 | |||||
Value 100 pln | ||||||||
Stefan Batory | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
2000 | 1120000 | 16000 | 14400 | |||||
Value 200 pln | ||||||||
St. Adalbert's Martyrdom | 200 | Au | 2000 | 1030 | 2060000 | 15.5 | 31000 | 27900 |
2000 | 2060000 | 31000 | 27900 |