Statictics
Statistical analysis of coins issued in a year 1998
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Nagano 1998 | 10 | Ag | 31500 | 33 | 1039500 | 14.14 | 445410 | 412004.25 |
General Fieldorf | 10 | Ag | 17700 | 32 | 566400 | 14.14 | 250278 | 231507.15 |
Sigismund III Vasa | 10 | Ag | 22000 | 32 | 704000 | 14.14 | 311080 | 287749 |
Sigismund III Vasa | 10 | Ag | 14000 | 35 | 490000 | 14.14 | 197960 | 183113 |
The Toad | 20 | Ag | 22000 | 49 | 1078000 | 28.28 | 622160 | 575498 |
Polonium and radium | 20 | Ag | 20000 | 49 | 980000 | 31.1 | 622000 | 575350 |
The Kornik Castle | 20 | Ag | 20000 | 49 | 980000 | 28.28 | 565600 | 523180 |
JP II, 20 years of Pontificate | 10 | Ag | 65000 | 32 | 2080000 | 14.14 | 919100 | 850167.5 |
Ragained independence | 10 | Ag | 20000 | 32 | 640000 | 14.14 | 282800 | 261590 |
Declaration of Human Rights | 10 | Ag | 14000 | 32 | 448000 | 14.14 | 197960 | 183113 |
246200 | 9005900 | 4414348 | 4083271.9 | |||||
Alloy Au | ||||||||
Sigismund III Vasa | 100 | Au | 2500 | 560 | 1400000 | 8 | 20000 | 18000 |
JP II, 20 years of Pontificate | 200 | Au | 5000 | 940 | 4700000 | 15.5 | 77500 | 69750 |
Adam Mickiewicz | 200 | Au | 3000 | 940 | 2820000 | 15.5 | 46500 | 41850 |
10500 | 8920000 | 144000 | 129600 | |||||
Alloy NG | ||||||||
Nagano 1998 | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
Sigismund III Vasa | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
The Toad | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
Polonium and radium | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
The Kornik Castle | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
Ragained independence | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
Adam Mickiewicz | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
2880000 | 5760000 | 23472000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
Nagano 1998 | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
Sigismund III Vasa | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
The Toad | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
Polonium and radium | 2 | NG | 420000 | 2 | 840000 | 8.15 | 3423000 | 0 |
The Kornik Castle | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
Ragained independence | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
Adam Mickiewicz | 2 | NG | 400000 | 2 | 800000 | 8.15 | 3260000 | 0 |
2880000 | 5760000 | 23472000 | 0 | |||||
Value 10 pln | ||||||||
Nagano 1998 | 10 | Ag | 31500 | 33 | 1039500 | 14.14 | 445410 | 412004.25 |
General Fieldorf | 10 | Ag | 17700 | 32 | 566400 | 14.14 | 250278 | 231507.15 |
Sigismund III Vasa | 10 | Ag | 22000 | 32 | 704000 | 14.14 | 311080 | 287749 |
Sigismund III Vasa | 10 | Ag | 14000 | 35 | 490000 | 14.14 | 197960 | 183113 |
JP II, 20 years of Pontificate | 10 | Ag | 65000 | 32 | 2080000 | 14.14 | 919100 | 850167.5 |
Ragained independence | 10 | Ag | 20000 | 32 | 640000 | 14.14 | 282800 | 261590 |
Declaration of Human Rights | 10 | Ag | 14000 | 32 | 448000 | 14.14 | 197960 | 183113 |
184200 | 5967900 | 2604588 | 2409243.9 | |||||
Value 20 pln | ||||||||
The Toad | 20 | Ag | 22000 | 49 | 1078000 | 28.28 | 622160 | 575498 |
Polonium and radium | 20 | Ag | 20000 | 49 | 980000 | 31.1 | 622000 | 575350 |
The Kornik Castle | 20 | Ag | 20000 | 49 | 980000 | 28.28 | 565600 | 523180 |
62000 | 3038000 | 1809760 | 1674028 | |||||
Value 100 pln | ||||||||
Sigismund III Vasa | 100 | Au | 2500 | 560 | 1400000 | 8 | 20000 | 18000 |
2500 | 1400000 | 20000 | 18000 | |||||
Value 200 pln | ||||||||
JP II, 20 years of Pontificate | 200 | Au | 5000 | 940 | 4700000 | 15.5 | 77500 | 69750 |
Adam Mickiewicz | 200 | Au | 3000 | 940 | 2820000 | 15.5 | 46500 | 41850 |
8000 | 7520000 | 124000 | 111600 |