Statictics
Statistical analysis of coins issued in a year 2001
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Year 2001 | 10 | Ag | 35000 | 34 | 1190000 | 14.14 | 494900 | 457782.5 |
Amber Route | 20 | Ag | 30000 | 57 | 1710000 | 28.28 | 848400 | 784770 |
Salt-Mine in Wieliczka | 20 | Ag | 25000 | 53 | 1325000 | 28.28 | 707000 | 653975 |
The Constitutional Tribunal | 10 | Ag | 25000 | 35 | 875000 | 14.14 | 353500 | 326987.5 |
The Swallowtail | 20 | Ag | 26500 | 50 | 1325000 | 28.28 | 749420 | 693213.5 |
Stefan Wyszyński | 10 | Ag | 60000 | 35 | 2100000 | 14.14 | 848400 | 784770 |
Henryk Wieniawski | 10 | Ag | 28000 | 35 | 980000 | 14.14 | 395920 | 366226 |
Jan III Sobieski | 10 | Ag | 24000 | 34 | 816000 | 14.14 | 339360 | 313908 |
Jan III Sobieski | 10 | Ag | 17000 | 37 | 629000 | 14.14 | 240380 | 222351.5 |
Michał Siedlecki | 10 | Ag | 26000 | 34 | 884000 | 14.14 | 367640 | 340067 |
Carolers | 20 | Ag | 55000 | 65 | 3575000 | 28.28 | 1555400 | 1438745 |
351500 | 15409000 | 6900320 | 6382796 | |||||
Alloy Au | ||||||||
Year 2001 | 200 | Au | 4000 | 980 | 3920000 | 15.2 | 60800 | 54720 |
Władysław I Łokietek | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
Stefan Wyszyński | 200 | Au | 4500 | 940 | 4230000 | 15.5 | 69750 | 62775 |
Bolesław III Krzywousty | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
Henryk Wieniawski | 200 | Au | 2000 | 940 | 1880000 | 15.5 | 31000 | 27900 |
Jan III Sobieski | 100 | Au | 2200 | 560 | 1232000 | 8 | 17600 | 15840 |
16700 | 13502000 | 211150 | 190035 | |||||
Alloy NG | ||||||||
Amber Route | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
Salt-Mine in Wieliczka | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
The Constitutional Tribunal | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
The Swallowtail | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Stefan Wyszyński | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Henryk Wieniawski | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Jan III Sobieski | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
Michał Siedlecki | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Carolers | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
5600000 | 11200000 | 45640000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
Amber Route | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
Salt-Mine in Wieliczka | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
The Constitutional Tribunal | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
The Swallowtail | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Stefan Wyszyński | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Henryk Wieniawski | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Jan III Sobieski | 2 | NG | 500000 | 2 | 1000000 | 8.15 | 4075000 | 0 |
Michał Siedlecki | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Carolers | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
5600000 | 11200000 | 45640000 | 0 | |||||
Value 10 pln | ||||||||
Year 2001 | 10 | Ag | 35000 | 34 | 1190000 | 14.14 | 494900 | 457782.5 |
The Constitutional Tribunal | 10 | Ag | 25000 | 35 | 875000 | 14.14 | 353500 | 326987.5 |
Stefan Wyszyński | 10 | Ag | 60000 | 35 | 2100000 | 14.14 | 848400 | 784770 |
Henryk Wieniawski | 10 | Ag | 28000 | 35 | 980000 | 14.14 | 395920 | 366226 |
Jan III Sobieski | 10 | Ag | 24000 | 34 | 816000 | 14.14 | 339360 | 313908 |
Jan III Sobieski | 10 | Ag | 17000 | 37 | 629000 | 14.14 | 240380 | 222351.5 |
Michał Siedlecki | 10 | Ag | 26000 | 34 | 884000 | 14.14 | 367640 | 340067 |
215000 | 7474000 | 3040100 | 2812092.5 | |||||
Value 20 pln | ||||||||
Amber Route | 20 | Ag | 30000 | 57 | 1710000 | 28.28 | 848400 | 784770 |
Salt-Mine in Wieliczka | 20 | Ag | 25000 | 53 | 1325000 | 28.28 | 707000 | 653975 |
The Swallowtail | 20 | Ag | 26500 | 50 | 1325000 | 28.28 | 749420 | 693213.5 |
Carolers | 20 | Ag | 55000 | 65 | 3575000 | 28.28 | 1555400 | 1438745 |
136500 | 7935000 | 3860220 | 3570703.5 | |||||
Value 100 pln | ||||||||
Władysław I Łokietek | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
Bolesław III Krzywousty | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
Jan III Sobieski | 100 | Au | 2200 | 560 | 1232000 | 8 | 17600 | 15840 |
6200 | 3472000 | 49600 | 44640 | |||||
Value 200 pln | ||||||||
Year 2001 | 200 | Au | 4000 | 980 | 3920000 | 15.2 | 60800 | 54720 |
Stefan Wyszyński | 200 | Au | 4500 | 940 | 4230000 | 15.5 | 69750 | 62775 |
Henryk Wieniawski | 200 | Au | 2000 | 940 | 1880000 | 15.5 | 31000 | 27900 |
10500 | 10030000 | 161550 | 145395 |