Statictics
Statistical analysis of coins issued in a year 2003
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Orchestra Chris. Charity | 10 | Ag | 47000 | 36 | 1692000 | 14.14 | 664580 | 614736.5 |
The European Eel | 20 | Ag | 28000 | 57 | 1596000 | 28.28 | 791840 | 732452 |
750 years of Poznań | 10 | Ag | 39000 | 38 | 1482000 | 14.14 | 551460 | 510100.5 |
Wet Monday | 20 | Ag | 44000 | 68 | 2992000 | 28.28 | 1244320 | 1150996 |
Stanisław Maczek | 10 | Ag | 44000 | 38 | 1672000 | 14.14 | 622160 | 575498 |
Oil and Gas Industry | 10 | Ag | 43000 | 38 | 1634000 | 14.14 | 608020 | 562418.5 |
JP II, 25 years of Pontificate | 20 | Ag | 83000 | 72 | 5976000 | 28.28 | 2347240 | 2171197 |
Stanisław Leszczyński | 10 | Ag | 45000 | 38 | 1710000 | 14.14 | 636300 | 588577.5 |
Stanisław Leszczyński | 10 | Ag | 40000 | 40 | 1600000 | 14.14 | 565600 | 523180 |
Jacek Malczewski | 20 | Ag | 64000 | 73 | 4672000 | 28.28 | 1809920 | 1674176 |
477000 | 25026000 | 9841440 | 9103332 | |||||
Alloy Au | ||||||||
Władysław III Warneńczyk | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
750 years of Poznań | 100 | Au | 2100 | 560 | 1176000 | 8 | 16800 | 15120 |
Casimir the Jagiellonian | 100 | Au | 2300 | 560 | 1288000 | 8 | 18400 | 16560 |
Oil and Gas Industry | 200 | Au | 2100 | 940 | 1974000 | 15.5 | 32550 | 29295 |
JP II, 25 years of Pontificate | 200 | Au | 4900 | 940 | 4606000 | 15.5 | 75950 | 68355 |
Stanisław Leszczyński | 100 | Au | 2500 | 560 | 1400000 | 8 | 20000 | 18000 |
15900 | 11564000 | 179700 | 161730 | |||||
Alloy NG | ||||||||
Orchestra Chris. Charity | 2 | NG | 2500000 | 2 | 5000000 | 7.74 | 19350000 | 0 |
The European Eel | 2 | NG | 450000 | 2 | 900000 | 8.15 | 3667500 | 0 |
750 years of Poznań | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Wet Monday | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Stanisław Maczek | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Oil and Gas Industry | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
JP II, 25 years of Pontificate | 2 | NG | 2000000 | 2 | 4000000 | 8.15 | 16300000 | 0 |
Stanisław Leszczyński | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Jacek Malczewski | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
8650000 | 17300000 | 69472500 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
Orchestra Chris. Charity | 2 | NG | 2500000 | 2 | 5000000 | 7.74 | 19350000 | 0 |
The European Eel | 2 | NG | 450000 | 2 | 900000 | 8.15 | 3667500 | 0 |
750 years of Poznań | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Wet Monday | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Stanisław Maczek | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Oil and Gas Industry | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
JP II, 25 years of Pontificate | 2 | NG | 2000000 | 2 | 4000000 | 8.15 | 16300000 | 0 |
Stanisław Leszczyński | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
Jacek Malczewski | 2 | NG | 600000 | 2 | 1200000 | 8.15 | 4890000 | 0 |
8650000 | 17300000 | 69472500 | 0 | |||||
Value 10 pln | ||||||||
Orchestra Chris. Charity | 10 | Ag | 47000 | 36 | 1692000 | 14.14 | 664580 | 614736.5 |
750 years of Poznań | 10 | Ag | 39000 | 38 | 1482000 | 14.14 | 551460 | 510100.5 |
Stanisław Maczek | 10 | Ag | 44000 | 38 | 1672000 | 14.14 | 622160 | 575498 |
Oil and Gas Industry | 10 | Ag | 43000 | 38 | 1634000 | 14.14 | 608020 | 562418.5 |
Stanisław Leszczyński | 10 | Ag | 45000 | 38 | 1710000 | 14.14 | 636300 | 588577.5 |
Stanisław Leszczyński | 10 | Ag | 40000 | 40 | 1600000 | 14.14 | 565600 | 523180 |
258000 | 9790000 | 3648120 | 3374511 | |||||
Value 20 pln | ||||||||
The European Eel | 20 | Ag | 28000 | 57 | 1596000 | 28.28 | 791840 | 732452 |
Wet Monday | 20 | Ag | 44000 | 68 | 2992000 | 28.28 | 1244320 | 1150996 |
JP II, 25 years of Pontificate | 20 | Ag | 83000 | 72 | 5976000 | 28.28 | 2347240 | 2171197 |
Jacek Malczewski | 20 | Ag | 64000 | 73 | 4672000 | 28.28 | 1809920 | 1674176 |
219000 | 15236000 | 6193320 | 5728821 | |||||
Value 100 pln | ||||||||
Władysław III Warneńczyk | 100 | Au | 2000 | 560 | 1120000 | 8 | 16000 | 14400 |
750 years of Poznań | 100 | Au | 2100 | 560 | 1176000 | 8 | 16800 | 15120 |
Casimir the Jagiellonian | 100 | Au | 2300 | 560 | 1288000 | 8 | 18400 | 16560 |
Stanisław Leszczyński | 100 | Au | 2500 | 560 | 1400000 | 8 | 20000 | 18000 |
8900 | 4984000 | 71200 | 64080 | |||||
Value 200 pln | ||||||||
Oil and Gas Industry | 200 | Au | 2100 | 940 | 1974000 | 15.5 | 32550 | 29295 |
JP II, 25 years of Pontificate | 200 | Au | 4900 | 940 | 4606000 | 15.5 | 75950 | 68355 |
7000 | 6580000 | 108500 | 97650 |