Statictics
Statistical analysis of coins issued in a year 2004
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
The Harbour Porpoise | 20 | Ag | 56000 | 62 | 3472000 | 28.28 | 1583680 | 1464904 |
Aleksander Czekanowski | 10 | Ag | 45000 | 44 | 1980000 | 14.14 | 636300 | 588577.5 |
1 zł. of 1924 harvester | 10 | Ag | 55000 | 45 | 2475000 | 14.14 | 777700 | 719372.5 |
The European Union | 10 | Ag | 78000 | 60 | 4680000 | 14.14 | 1102920 | 1020201 |
15 years of the Senate III RP | 20 | Ag | 67000 | 79 | 5293000 | 28.28 | 1894760 | 1752653 |
85 years of the Police | 10 | Ag | 65000 | 53 | 3445000 | 14.14 | 919100 | 850167.5 |
The Warsaw Uprising | 10 | Ag | 92000 | 49 | 4508000 | 14.14 | 1300880 | 1203314 |
28th Olympic Athens 2004 | 10 | Ag | 90000 | 60 | 5400000 | 14.14 | 1272600 | 1177155 |
28th Olympic Athens 2004 | 10 | Ag | 70000 | 49 | 3430000 | 14.14 | 989800 | 915565 |
The Łódź Ghetto | 20 | Ag | 64000 | 81 | 5184000 | 28.28 | 1809920 | 1674176 |
Harvest Festival | 20 | Ag | 74000 | 75 | 5550000 | 28.28 | 2092720 | 1935766 |
100 years of AFA in Warsaw | 10 | Ag | 75000 | 67 | 5025000 | 14.14 | 1060500 | 980962.5 |
Stanisław Sosabowski | 10 | Ag | 56000 | 50 | 2800000 | 14.14 | 791840 | 732452 |
Stanisław Wyspiański | 20 | Ag | 80000 | 89 | 7120000 | 28.28 | 2262400 | 2092720 |
967000 | 60362000 | 18495120 | 17107986 | |||||
Alloy Au | ||||||||
Przemysł II | 100 | Au | 3400 | 580 | 1972000 | 8 | 27200 | 24480 |
The European Union | 200 | Au | 4400 | 1080 | 4752000 | 15.5 | 68200 | 61380 |
Sigismund I the Old | 100 | Au | 3400 | 590 | 2006000 | 8 | 27200 | 24480 |
28th Olympics Athens 2004 | 200 | Au | 6000 | 1080 | 6480000 | 15.5 | 93000 | 83700 |
100 years of AFA in Warsaw | 200 | Au | 5000 | 1020 | 5100000 | 15.5 | 77500 | 69750 |
22200 | 20310000 | 293100 | 263790 | |||||
Alloy NG | ||||||||
The Harbour Porpoise | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Voivodship dolnośląskie | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Voivodship kujaw.-pomor. | 2 | NG | 750000 | 2 | 1500000 | 8.15 | 6112500 | 0 |
Aleksander Czekanowski | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Voivodship lubelskie | 2 | NG | 820000 | 2 | 1640000 | 8.15 | 6683000 | 0 |
Voivodship lubuskie | 2 | NG | 820000 | 2 | 1640000 | 8.15 | 6683000 | 0 |
1 zł. of 1924 harvester | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
The European Union | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship łódzkie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
15 years of the Senate III RP | 2 | NG | 760000 | 2 | 1520000 | 8.15 | 6194000 | 0 |
Voivodship małopolskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship mazowieckie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
85 years of the Police | 2 | NG | 760000 | 2 | 1520000 | 8.15 | 6194000 | 0 |
The Warsaw Uprising | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
28th Olympics Athens 2004 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship opolskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Harvest Festival | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship podkarpackie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
100 years of AFA in Warsaw | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship podlaskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Stanisław Sosabowski | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship pomorskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship śląskie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Stanisław Wyspiański | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
20620000 | 41240000 | 168053000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
The Harbour Porpoise | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Voivodship dolnośląskie | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Voivodship kujaw.-pomor. | 2 | NG | 750000 | 2 | 1500000 | 8.15 | 6112500 | 0 |
Aleksander Czekanowski | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Voivodship lubelskie | 2 | NG | 820000 | 2 | 1640000 | 8.15 | 6683000 | 0 |
Voivodship lubuskie | 2 | NG | 820000 | 2 | 1640000 | 8.15 | 6683000 | 0 |
1 zł. of 1924 harvester | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
The European Union | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship łódzkie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
15 years of the Senate III RP | 2 | NG | 760000 | 2 | 1520000 | 8.15 | 6194000 | 0 |
Voivodship małopolskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship mazowieckie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
85 years of the Police | 2 | NG | 760000 | 2 | 1520000 | 8.15 | 6194000 | 0 |
The Warsaw Uprising | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
28th Olympics Athens 2004 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship opolskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Harvest Festival | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship podkarpackie | 2 | NG | 920000 | 2 | 1840000 | 8.15 | 7498000 | 0 |
100 years of AFA in Warsaw | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship podlaskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Stanisław Sosabowski | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship pomorskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship śląskie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Stanisław Wyspiański | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
20620000 | 41240000 | 168053000 | 0 | |||||
Value 10 pln | ||||||||
Aleksander Czekanowski | 10 | Ag | 45000 | 44 | 1980000 | 14.14 | 636300 | 588577.5 |
1 zł. of 1924 harvester | 10 | Ag | 55000 | 45 | 2475000 | 14.14 | 777700 | 719372.5 |
The European Union | 10 | Ag | 78000 | 60 | 4680000 | 14.14 | 1102920 | 1020201 |
85 years of the Police | 10 | Ag | 65000 | 53 | 3445000 | 14.14 | 919100 | 850167.5 |
The Warsaw Uprising | 10 | Ag | 92000 | 49 | 4508000 | 14.14 | 1300880 | 1203314 |
28th Olympic Athens 2004 | 10 | Ag | 70000 | 49 | 3430000 | 14.14 | 989800 | 915565 |
28th Olympic Athens 2004 | 10 | Ag | 90000 | 60 | 5400000 | 14.14 | 1272600 | 1177155 |
100 years of AFA in Warsaw | 10 | Ag | 75000 | 67 | 5025000 | 14.14 | 1060500 | 980962.5 |
Stanisław Sosabowski | 10 | Ag | 56000 | 50 | 2800000 | 14.14 | 791840 | 732452 |
626000 | 33743000 | 8851640 | 8187767 | |||||
Value 20 pln | ||||||||
The Harbour Porpoise | 20 | Ag | 56000 | 62 | 3472000 | 28.28 | 1583680 | 1464904 |
15 years of the Senate III RP | 20 | Ag | 67000 | 79 | 5293000 | 28.28 | 1894760 | 1752653 |
The Łódź Ghetto | 20 | Ag | 64000 | 81 | 5184000 | 28.28 | 1809920 | 1674176 |
Harvest Festival | 20 | Ag | 74000 | 75 | 5550000 | 28.28 | 2092720 | 1935766 |
Stanisław Wyspiański | 20 | Ag | 80000 | 89 | 7120000 | 28.28 | 2262400 | 2092720 |
341000 | 26619000 | 9643480 | 8920219 | |||||
Value 100 pln | ||||||||
Przemysł II | 100 | Au | 3400 | 580 | 1972000 | 8 | 27200 | 24480 |
Sigismund I the Old | 100 | Au | 3400 | 590 | 2006000 | 8 | 27200 | 24480 |
6800 | 3978000 | 54400 | 48960 | |||||
Value 200 pln | ||||||||
The European Union | 200 | Au | 4400 | 1080 | 4752000 | 15.5 | 68200 | 61380 |
28th Olympics Athens 2004 | 200 | Au | 6000 | 1080 | 6480000 | 15.5 | 93000 | 83700 |
100 years of AFA in Warsaw | 200 | Au | 5000 | 1020 | 5100000 | 15.5 | 77500 | 69750 |
15400 | 16332000 | 238700 | 214830 |