Statictics
Statistical analysis of coins issued in a year 2005
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Mikołaj Rej | 10 | Ag | 60000 | 47 | 2820000 | 14.14 | 848400 | 784770 |
August II Mocny | 10 | Ag | 61000 | 46 | 2806000 | 14.14 | 862540 | 797849.5 |
The Eagle owl | 20 | Ag | 61000 | 68 | 4148000 | 28.28 | 1725080 | 1595699 |
EXPO 2005 Japan | 10 | Ag | 80000 | 56 | 4480000 | 14.14 | 1131200 | 1046360 |
5 zł. of 1936 Sailing Vessel | 10 | Ag | 61000 | 47 | 2867000 | 14.14 | 862540 | 797849.5 |
60 years of Ending WWII | 10 | Ag | 70000 | 48 | 3360000 | 14.14 | 989800 | 915565 |
Pope JP II (1920-2005) | 10 | Ag | 176000 | 55 | 9680000 | 14.14 | 2488640 | 2301992 |
Pope JP II (1920-2005) | 10 | Ag | 170000 | 46 | 7820000 | 14.14 | 2403800 | 2223515 |
25 years of the Solidarity | 10 | Ag | 64900 | 46 | 2985400 | 14.14 | 917686 | 848859.55 |
Jasna Góra Defence | 20 | Ag | 69000 | 69 | 4761000 | 28.28 | 1951320 | 1804971 |
Konstanty I. Gałczyński | 10 | Ag | 62000 | 48 | 2976000 | 14.14 | 876680 | 810929 |
Stanisław A. Poniatowski | 10 | Ag | 60000 | 46 | 2760000 | 14.14 | 848400 | 784770 |
Stanisław A. Poniatowski | 10 | Ag | 60000 | 46 | 2760000 | 14.14 | 848400 | 784770 |
Tadeusz Makowski | 20 | Ag | 70000 | 87 | 6090000 | 28.28 | 1979600 | 1831130 |
1124900 | 60313400 | 18734086 | 17329029.55 | |||||
Alloy Au | ||||||||
Mikołaj Rej | 200 | Au | 3600 | 940 | 3384000 | 15.5 | 55800 | 50220 |
August II Mocny | 100 | Au | 4200 | 510 | 2142000 | 8 | 33600 | 30240 |
EXPO 2005 Japan | 200 | Au | 4200 | 920 | 3864000 | 15.5 | 65100 | 58590 |
60 years of Ending WWII | 200 | Au | 4400 | 960 | 4224000 | 15.5 | 68200 | 61380 |
Pope JP II (1920-2005) | 100 | Au | 18700 | 540 | 10098000 | 8 | 149600 | 134640 |
25 years of the Solidarity | 200 | Au | 4600 | 1020 | 4692000 | 15.5 | 71300 | 64170 |
Konstanty I. Gałczyński | 200 | Au | 3500 | 1010 | 3535000 | 15.5 | 54250 | 48825 |
Stanisław A. Poniatowski | 100 | Au | 4200 | 600 | 2520000 | 8 | 33600 | 30240 |
47400 | 34459000 | 531450 | 478305 | |||||
Alloy NG | ||||||||
Mikołaj Rej | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship świętokrzyskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship warm.-mazur. | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
The Eagle owl | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Voivodship wielkopolskie | 2 | NG | 940000 | 2 | 1880000 | 8.15 | 7661000 | 0 |
EXPO 2005 Japan | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship zachodniopom. | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
2 zł. of 1936 Sailing Vessel | 2 | NG | 950000 | 2 | 1900000 | 8.15 | 7742500 | 0 |
60 years of Ending WWII | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Pope JP II (1920-2005) | 2 | NG | 4000000 | 2 | 8000000 | 8.15 | 32600000 | 0 |
25 years of the Solidarity | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Jasna Góra Defence | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Gniezno | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Kołobrzeg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Konstanty I. Gałczyński | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Stanisław A. Poniatowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Włocławek | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Tadeusz Makowski | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Cieszyn | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
21670000 | 43340000 | 176610500 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 2 pln | ||||||||
Mikołaj Rej | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Voivodship świętokrzyskie | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Voivodship warm.-mazur. | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
The Eagle owl | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Voivodship wielkopolskie | 2 | NG | 940000 | 2 | 1880000 | 8.15 | 7661000 | 0 |
EXPO 2005 Japan | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Voivodship zachodniopom. | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
2 zł. of 1936 Sailing Vessel | 2 | NG | 950000 | 2 | 1900000 | 8.15 | 7742500 | 0 |
60 years of Ending WWII | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Pope JP II (1920-2005) | 2 | NG | 4000000 | 2 | 8000000 | 8.15 | 32600000 | 0 |
25 years of the Solidarity | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Jasna Góra Defence | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Gniezno | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Kołobrzeg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Konstanty I. Gałczyński | 2 | NG | 850000 | 2 | 1700000 | 8.15 | 6927500 | 0 |
Stanisław A. Poniatowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Włocławek | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Tadeusz Makowski | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Cieszyn | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
21670000 | 43340000 | 176610500 | 0 | |||||
Value 10 pln | ||||||||
Mikołaj Rej | 10 | Ag | 60000 | 47 | 2820000 | 14.14 | 848400 | 784770 |
August II Mocny | 10 | Ag | 61000 | 46 | 2806000 | 14.14 | 862540 | 797849.5 |
EXPO 2005 Japan | 10 | Ag | 80000 | 56 | 4480000 | 14.14 | 1131200 | 1046360 |
5 zł. of 1936 Sailing Vessel | 10 | Ag | 61000 | 47 | 2867000 | 14.14 | 862540 | 797849.5 |
60 years of Ending WWII | 10 | Ag | 70000 | 48 | 3360000 | 14.14 | 989800 | 915565 |
Pope JP II (1920-2005) | 10 | Ag | 176000 | 55 | 9680000 | 14.14 | 2488640 | 2301992 |
Pope JP II (1920-2005) | 10 | Ag | 170000 | 46 | 7820000 | 14.14 | 2403800 | 2223515 |
25 years of the Solidarity | 10 | Ag | 64900 | 46 | 2985400 | 14.14 | 917686 | 848859.55 |
Konstanty I. Gałczyński | 10 | Ag | 62000 | 48 | 2976000 | 14.14 | 876680 | 810929 |
Stanisław A. Poniatowski | 10 | Ag | 60000 | 46 | 2760000 | 14.14 | 848400 | 784770 |
Stanisław A. Poniatowski | 10 | Ag | 60000 | 46 | 2760000 | 14.14 | 848400 | 784770 |
924900 | 45314400 | 13078086 | 12097229.55 | |||||
Value 20 pln | ||||||||
The Eagle owl | 20 | Ag | 61000 | 68 | 4148000 | 28.28 | 1725080 | 1595699 |
Jasna Góra Defence | 20 | Ag | 69000 | 69 | 4761000 | 28.28 | 1951320 | 1804971 |
Tadeusz Makowski | 20 | Ag | 70000 | 87 | 6090000 | 28.28 | 1979600 | 1831130 |
200000 | 14999000 | 5656000 | 5231800 | |||||
Value 100 pln | ||||||||
August II Mocny | 100 | Au | 4200 | 510 | 2142000 | 8 | 33600 | 30240 |
Pope JP II (1920-2005) | 100 | Au | 18700 | 540 | 10098000 | 8 | 149600 | 134640 |
Stanisław A. Poniatowski | 100 | Au | 4200 | 600 | 2520000 | 8 | 33600 | 30240 |
27100 | 14760000 | 216800 | 195120 | |||||
Value 200 pln | ||||||||
Mikołaj Rej | 200 | Au | 3600 | 940 | 3384000 | 15.5 | 55800 | 50220 |
EXPO 2005 Japan | 200 | Au | 4200 | 920 | 3864000 | 15.5 | 65100 | 58590 |
60 years of Ending WWII | 200 | Au | 4400 | 960 | 4224000 | 15.5 | 68200 | 61380 |
25 years of the Solidarity | 200 | Au | 4600 | 1020 | 4692000 | 15.5 | 71300 | 64170 |
Konstanty I. Gałczyński | 200 | Au | 3500 | 1010 | 3535000 | 15.5 | 54250 | 48825 |
20300 | 19699000 | 314650 | 283185 |