Statictics
Statistical analysis of coins issued in a year 2015
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2015 | 6 | 13 | 2 | 21 | 9450 | 285500 | 2400000 | 2694950 | 218790 | 6973600 | 15696000 | 22888390 | 39525000 | 49360000 | 12000000 | 100885000 |
2014 | 7 | 17 | 6 | 30 | 14750 | 395966 | 6600000 | 7010716 | 296200 | 8997200 | 49442998 | 58736398 | 52000000 | 67689800 | 21300000 | 140989800 |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Warsaw University of Technology | 10 | Ag | 30000 | 100 | 3000000 | 14.14 | 424200 | 392385 |
Kazimierz Przerwa-Tetmajer | 10 | Ag | 30000 | 95 | 2850000 | 14.14 | 424200 | 392385 |
Ladislas Jagiello | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
Florin of Elbow-high | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
Relics in Ostrów Lednicki | 20 | Ag | 30000 | 175 | 5250000 | 28.28 | 848400 | 784770 |
Alfred Wierusz-Kowalski | 20 | Ag | 30000 | 175 | 5250000 | 28.28 | 848400 | 784770 |
Grosz of Casimir the Great | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
Ladislas of Varna | 50 | Ag | 5250 | 720 | 3780000 | 62.2 | 326550 | 326223.45 |
honeybee | 20 | Ag | 35000 | 150 | 5250000 | 28.28 | 989800 | 915565 |
Józef Piłsudski | 10 | Ag | 30000 | 120 | 3600000 | 14.14 | 424200 | 392385 |
Letter of Polish Bishops | 10 | Ag | 25000 | 100 | 2500000 | 14.14 | 353500 | 326987.5 |
Casimir Jagielloni | 50 | Ag | 5250 | 720 | 3780000 | 62.2 | 326550 | 326223.45 |
Half grosz of Jagiello | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
285500 | 49360000 | 6973600 | 6521923.4 | |||||
Alloy Au | ||||||||
Warsaw University of Technology | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
Kazimierz Przerwa-Tetmajer | 200 | Au | 2500 | 2850 | 7125000 | 15.5 | 38750 | 34875 |
Ladislas Jagiello | 500 | Au | 750 | 11800 | 8850000 | 62.2 | 46650 | 46645.335 |
Ladislas of Varna | 500 | Au | 600 | 11500 | 6900000 | 62.2 | 37320 | 37316.268 |
Józef Piłsudski | 100 | Au | 2500 | 1500 | 3750000 | 8 | 20000 | 18000 |
Casimir Jagielloni | 500 | Au | 600 | 11500 | 6900000 | 62.2 | 37320 | 37316.268 |
9450 | 39525000 | 218790 | 209027.871 | |||||
Alloy MN | ||||||||
Bydgoszcz Canal | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
Poznań Town Hall | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2400000 | 12000000 | 15696000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 5 pln | ||||||||
Bydgoszcz Canal | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
Poznań Town Hall | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2400000 | 12000000 | 15696000 | 0 | |||||
Value 10 pln | ||||||||
Warsaw University of Technology | 10 | Ag | 30000 | 100 | 3000000 | 14.14 | 424200 | 392385 |
Kazimierz Przerwa-Tetmajer | 10 | Ag | 30000 | 95 | 2850000 | 14.14 | 424200 | 392385 |
Józef Piłsudski | 10 | Ag | 30000 | 120 | 3600000 | 14.14 | 424200 | 392385 |
Letter of Polish Bishops | 10 | Ag | 25000 | 100 | 2500000 | 14.14 | 353500 | 326987.5 |
115000 | 11950000 | 1626100 | 1504142.5 | |||||
Value 20 pln | ||||||||
Florin of Elbow-high | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
Relics in Ostrów Lednicki | 20 | Ag | 30000 | 175 | 5250000 | 28.28 | 848400 | 784770 |
Alfred Wierusz-Kowalski | 20 | Ag | 30000 | 175 | 5250000 | 28.28 | 848400 | 784770 |
Grosz of Casimir the Great | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
honeybee | 20 | Ag | 35000 | 150 | 5250000 | 28.28 | 989800 | 915565 |
Half grosz of Jagiello | 20 | Ag | 20000 | 175 | 3500000 | 28.28 | 565600 | 523180 |
155000 | 26250000 | 4383400 | 4054645 | |||||
Value 50 pln | ||||||||
Ladislas Jagiello | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
Ladislas of Varna | 50 | Ag | 5250 | 720 | 3780000 | 62.2 | 326550 | 326223.45 |
Casimir Jagielloni | 50 | Ag | 5250 | 720 | 3780000 | 62.2 | 326550 | 326223.45 |
15500 | 11160000 | 964100 | 963135.9 | |||||
Value 100 pln | ||||||||
Józef Piłsudski | 100 | Au | 2500 | 1500 | 3750000 | 8 | 20000 | 18000 |
2500 | 3750000 | 20000 | 18000 | |||||
Value 200 pln | ||||||||
Warsaw University of Technology | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
Kazimierz Przerwa-Tetmajer | 200 | Au | 2500 | 2850 | 7125000 | 15.5 | 38750 | 34875 |
5000 | 13125000 | 77500 | 69750 | |||||
Value 500 pln | ||||||||
Ladislas Jagiello | 500 | Au | 750 | 11800 | 8850000 | 62.2 | 46650 | 46645.335 |
Ladislas of Varna | 500 | Au | 600 | 11500 | 6900000 | 62.2 | 37320 | 37316.268 |
Casimir Jagielloni | 500 | Au | 600 | 11500 | 6900000 | 62.2 | 37320 | 37316.268 |
1950 | 22650000 | 121290 | 121277.871 |