Statictics
Statistical analysis of coins issued in a year 2018
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2018 | 6 | 15 | 1 | 22 | 6700 | 223418 | 38424000 | 38654118 | 183790 | 4322929 | 251292959 | 255799678 | 38400000 | 37823200 | 192120000 | 268343200 |
2017 | 5 | 22 | 2 | 29 | 6200 | 356000 | 2400000 | 2762200 | 125890 | 7036880 | 15696000 | 22858770 | 24900000 | 54720000 | 12000000 | 91620000 |
2016 | 7 | 15 | 2 | 24 | 11200 | 312000 | 2400000 | 2723200 | 199640 | 6190300 | 15696000 | 22085940 | 38300000 | 49440000 | 12000000 | 99740000 |
2015 | 6 | 13 | 2 | 21 | 9450 | 285500 | 2400000 | 2694950 | 218790 | 6973600 | 15696000 | 22888390 | 39525000 | 49360000 | 12000000 | 100885000 |
2014 | 7 | 17 | 6 | 30 | 14750 | 395966 | 6600000 | 7010716 | 296200 | 8997200 | 49442998 | 58736398 | 52000000 | 67689800 | 21300000 | 140989800 |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
PyeongChang 2018 | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
August Emil Fieldorf „Nil” | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
Military Effort of Polish Americans | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Fryderyk Skarbek | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Hodów | 20 | Ag | 18000 | 180 | 3240000 | 28.28 | 509040 | 470862 |
Henry Valois | 50 | Ag | 5500 | 680 | 3740000 | 62.2 | 342100 | 341757.9 |
Tymf of John Casimir Vasa | 20 | Ag | 18000 | 180 | 3240000 | 28.28 | 509040 | 470862 |
Brotherhood of the Rooster | 10 | Ag | 15000 | 150 | 2250000 | 14.14 | 212100 | 196192.5 |
We Poles, proud and free | 10 | Ag | 25000 | 120 | 3000000 | 14.14 | 353500 | 326987.5 |
Batory High School in Warsaw | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Słowacki Theatre in Cracow | 10 | Ag | 15000 | 140 | 2100000 | 14.14 | 212100 | 196192.5 |
Ignacy Jan Paderewski | 10 | Ag | 20000 | 130 | 2600000 | 14.14 | 282800 | 261590 |
100th Anniversary of Independence | 100 | Ag | 1918 | 2400 | 4603200 | 217.7 | 417548.6 | 417131.0514 |
Hieronim Dekutowski „Zapora” | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
Wielkopolskie Uprising | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
223418 | 37823200 | 4322928.6 | 4054922.9514 | |||||
Alloy Au | ||||||||
PyeongChang 2018 | 200 | Au | 1500 | 3000 | 4500000 | 15.5 | 23250 | 20925 |
Henry Valois | 500 | Au | 600 | 13000 | 7800000 | 62.2 | 37320 | 37316.268 |
Ignacy Jan Paderewski | 100 | Au | 2000 | 1600 | 3200000 | 8 | 16000 | 14400 |
100th Anniversary of Independence | 2018 | Au | 100 | 54000 | 5400000 | 217.7 | 21770 | 21767.823 |
100th Anniversary of Independence | 1 | Au | 1000 | 13000 | 13000000 | 62.2 | 62200 | 62193.78 |
Wielkopolskie Uprising | 200 | Au | 1500 | 3000 | 4500000 | 15.5 | 23250 | 20925 |
6700 | 38400000 | 183790 | 177527.871 | |||||
Alloy MN | ||||||||
100th Anniversary of Independence | 5 | MN | 38424000 | 5 | 192120000 | 6.54 | 251292960 | 0 |
38424000 | 192120000 | 251292960 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 1 pln | ||||||||
100th Anniversary of Independence | 1 | Au | 1000 | 13000 | 13000000 | 62.2 | 62200 | 62193.78 |
1000 | 13000000 | 62200 | 62193.78 | |||||
Value 5 pln | ||||||||
100th Anniversary of Independence | 5 | MN | 38424000 | 5 | 192120000 | 6.54 | 251292960 | 0 |
38424000 | 192120000 | 251292960 | 0 | |||||
Value 10 pln | ||||||||
PyeongChang 2018 | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
August Emil Fieldorf „Nil” | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
Military Effort of Polish Americans | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Fryderyk Skarbek | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Brotherhood of the Rooster | 10 | Ag | 15000 | 150 | 2250000 | 14.14 | 212100 | 196192.5 |
We Poles, proud and free | 10 | Ag | 25000 | 120 | 3000000 | 14.14 | 353500 | 326987.5 |
Batory High School in Warsaw | 10 | Ag | 15000 | 120 | 1800000 | 14.14 | 212100 | 196192.5 |
Słowacki Theatre in Cracow | 10 | Ag | 15000 | 140 | 2100000 | 14.14 | 212100 | 196192.5 |
Ignacy Jan Paderewski | 10 | Ag | 20000 | 130 | 2600000 | 14.14 | 282800 | 261590 |
Hieronim Dekutowski „Zapora” | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
Wielkopolskie Uprising | 10 | Ag | 15000 | 130 | 1950000 | 14.14 | 212100 | 196192.5 |
180000 | 23000000 | 2545200 | 2354310 | |||||
Value 20 pln | ||||||||
Hodów | 20 | Ag | 18000 | 180 | 3240000 | 28.28 | 509040 | 470862 |
Tymf of John Casimir Vasa | 20 | Ag | 18000 | 180 | 3240000 | 28.28 | 509040 | 470862 |
36000 | 6480000 | 1018080 | 941724 | |||||
Value 50 pln | ||||||||
Henry Valois | 50 | Ag | 5500 | 680 | 3740000 | 62.2 | 342100 | 341757.9 |
5500 | 3740000 | 342100 | 341757.9 | |||||
Value 100 pln | ||||||||
Ignacy Jan Paderewski | 100 | Au | 2000 | 1600 | 3200000 | 8 | 16000 | 14400 |
100th Anniversary of Independence | 100 | Ag | 1918 | 2400 | 4603200 | 217.7 | 417548.6 | 417131.0514 |
3918 | 7803200 | 433548.6 | 431531.0514 | |||||
Value 200 pln | ||||||||
PyeongChang 2018 | 200 | Au | 1500 | 3000 | 4500000 | 15.5 | 23250 | 20925 |
Wielkopolskie Uprising | 200 | Au | 1500 | 3000 | 4500000 | 15.5 | 23250 | 20925 |
3000 | 9000000 | 46500 | 41850 | |||||
Value 500 pln | ||||||||
Henry Valois | 500 | Au | 600 | 13000 | 7800000 | 62.2 | 37320 | 37316.268 |
600 | 7800000 | 37320 | 37316.268 | |||||
Value 2018 pln | ||||||||
100th Anniversary of Independence | 2018 | Au | 100 | 54000 | 5400000 | 217.7 | 21770 | 21767.823 |
100 | 5400000 | 21770 | 21767.823 |