Statictics
Statistical analysis of coins issued in a year 2020
Comparison with previous years
Year | The number of issued coins | The mintage of issued coins [g] | The weight of issued coins [g] | Tha value of issued coins [pln] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | Au | Ag | other | total | |
2020 | 5 | 21 | 2 | 28 | 4866 | 224000 | 2400000 | 2628866 | 156325 | 5112480 | 15696000 | 20964805 | 43611000 | 49865000 | 12000000 | 105476000 |
2019 | 8 | 24 | 2 | 34 | 10519 | 317500 | 2400000 | 2728019 | 159112 | 5996410 | 15696000 | 21851522 | 43189900 | 68360000 | 12000000 | 123549900 |
2018 | 6 | 15 | 1 | 22 | 6700 | 223418 | 38424000 | 38654118 | 183790 | 4322929 | 251292959 | 255799678 | 38400000 | 37823200 | 192120000 | 268343200 |
2017 | 5 | 22 | 2 | 29 | 6200 | 356000 | 2400000 | 2762200 | 125890 | 7036880 | 15696000 | 22858770 | 24900000 | 54720000 | 12000000 | 91620000 |
2016 | 7 | 15 | 2 | 24 | 11200 | 312000 | 2400000 | 2723200 | 199640 | 6190300 | 15696000 | 22085940 | 38300000 | 49440000 | 12000000 | 99740000 |
2015 | 6 | 13 | 2 | 21 | 9450 | 285500 | 2400000 | 2694950 | 218790 | 6973600 | 15696000 | 22888390 | 39525000 | 49360000 | 12000000 | 100885000 |
2014 | 7 | 17 | 6 | 30 | 14750 | 395966 | 6600000 | 7010716 | 296200 | 8997200 | 49442998 | 58736398 | 52000000 | 67689800 | 21300000 | 140989800 |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Detailed statistical analysis by alloy
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Alloy Ag | ||||||||
Sigismund Vasa | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
Poland’s Wedding to the Baltic Sea | 50 | Ag | 5000 | 830 | 4150000 | 62.2 | 311000 | 310689 |
Katyń – Palmiry 1940 | 10 | Ag | 11000 | 135 | 1485000 | 14.14 | 155540 | 143874.5 |
Smolensk Tragedy | 10 | Ag | 14000 | 200 | 2800000 | 31.1 | 435400 | 402745 |
JPII 100th birth anniversary | 10 | Ag | 12000 | 200 | 2400000 | 31.1 | 373200 | 372826.8 |
JPII 100th birth anniversary | 10 | Ag | 16000 | 140 | 2240000 | 14.14 | 226240 | 209272 |
Consecration of St. Mary’s Basilica | 50 | Ag | 6000 | 830 | 4980000 | 62.2 | 373200 | 372826.8 |
Gdansk Złoty of Augustus III | 20 | Ag | 12000 | 180 | 2160000 | 28.28 | 339360 | 313908 |
Stanisław Głąbiński | 10 | Ag | 12000 | 130 | 1560000 | 14.14 | 169680 | 156954 |
Węgrów | 20 | Ag | 10000 | 190 | 1900000 | 28.28 | 282800 | 261590 |
40 years of the Solidarity | 10 | Ag | 11000 | 130 | 1430000 | 14.14 | 155540 | 143874.5 |
“Freedom and Independence” Association | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
Krzysztof Klenczon | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Krzysztof Klenczon | 10 | Ag | 12000 | 160 | 1920000 | 14.14 | 169680 | 156954 |
Stanisław Grabski | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Leopold Caro | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Antonina Hoffmann | 20 | Ag | 13000 | 260 | 3380000 | 28.28 | 367640 | 340067 |
Mieczysław Dziemieszkiewicz „Rój” | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
Wincenty Witos | 10 | Ag | 11000 | 160 | 1760000 | 14.14 | 155540 | 143874.5 |
Ladislas Vasa | 50 | Ag | 5000 | 750 | 3750000 | 62.2 | 311000 | 310689 |
To Victims of KL Warschau | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
224000 | 49865000 | 5112480 | 4853319.6 | |||||
Alloy Au | ||||||||
Sigismund Vasa | 500 | Au | 600 | 15000 | 9000000 | 62.2 | 37320 | 37316.268 |
Smolensk Tragedy | 100 | Au | 1500 | 2200 | 3300000 | 8 | 12000 | 10800 |
JPII 100th birth anniversary | 500 | Au | 966 | 18500 | 17871000 | 62.2 | 60085.2 | 60079.19148 |
Wincenty Witos | 100 | Au | 1200 | 2200 | 2640000 | 8 | 9600 | 8640 |
Ladislas Vasa | 500 | Au | 600 | 18000 | 10800000 | 62.2 | 37320 | 37316.268 |
4866 | 43611000 | 156325.2 | 154151.72748 | |||||
Alloy MN | ||||||||
St. Mary’s Basilica | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
The Branicki Palace | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2400000 | 12000000 | 15696000 | 0 |
Detailed statistical analysis by denomination
Coin | Value | Alloy | Mintage | Price [pln] | Weight [g] | |||
---|---|---|---|---|---|---|---|---|
unit | total | unit | total | clean | ||||
Value 5 pln | ||||||||
St. Mary’s Basilica | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
The Branicki Palace | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2400000 | 12000000 | 15696000 | 0 | |||||
Value 10 pln | ||||||||
Katyń – Palmiry 1940 | 10 | Ag | 11000 | 135 | 1485000 | 14.14 | 155540 | 143874.5 |
Smolensk Tragedy | 10 | Ag | 14000 | 200 | 2800000 | 31.1 | 435400 | 402745 |
JPII 100th birth anniversary | 10 | Ag | 16000 | 140 | 2240000 | 14.14 | 226240 | 209272 |
JPII 100th birth anniversary | 10 | Ag | 12000 | 200 | 2400000 | 31.1 | 373200 | 372826.8 |
Stanisław Głąbiński | 10 | Ag | 12000 | 130 | 1560000 | 14.14 | 169680 | 156954 |
40 years of the Solidarity | 10 | Ag | 11000 | 130 | 1430000 | 14.14 | 155540 | 143874.5 |
“Freedom and Independence” Association | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
Krzysztof Klenczon | 10 | Ag | 12000 | 160 | 1920000 | 14.14 | 169680 | 156954 |
Krzysztof Klenczon | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Stanisław Grabski | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Leopold Caro | 10 | Ag | 12000 | 150 | 1800000 | 14.14 | 169680 | 156954 |
Mieczysław Dziemieszkiewicz „Rój” | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
Wincenty Witos | 10 | Ag | 11000 | 160 | 1760000 | 14.14 | 155540 | 143874.5 |
To Victims of KL Warschau | 10 | Ag | 11000 | 150 | 1650000 | 14.14 | 155540 | 143874.5 |
168000 | 25945000 | 2816480 | 2632860.8 | |||||
Value 20 pln | ||||||||
Gdansk Złoty of Augustus III | 20 | Ag | 12000 | 180 | 2160000 | 28.28 | 339360 | 313908 |
Węgrów | 20 | Ag | 10000 | 190 | 1900000 | 28.28 | 282800 | 261590 |
Antonina Hoffmann | 20 | Ag | 13000 | 260 | 3380000 | 28.28 | 367640 | 340067 |
35000 | 7440000 | 989800 | 915565 | |||||
Value 50 pln | ||||||||
Sigismund Vasa | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
Poland’s Wedding to the Baltic Sea | 50 | Ag | 5000 | 830 | 4150000 | 62.2 | 311000 | 310689 |
Consecration of St. Mary’s Basilica | 50 | Ag | 6000 | 830 | 4980000 | 62.2 | 373200 | 372826.8 |
Ladislas Vasa | 50 | Ag | 5000 | 750 | 3750000 | 62.2 | 311000 | 310689 |
21000 | 16480000 | 1306200 | 1304893.8 | |||||
Value 100 pln | ||||||||
Smolensk Tragedy | 100 | Au | 1500 | 2200 | 3300000 | 8 | 12000 | 10800 |
Wincenty Witos | 100 | Au | 1200 | 2200 | 2640000 | 8 | 9600 | 8640 |
2700 | 5940000 | 21600 | 19440 | |||||
Value 500 pln | ||||||||
Sigismund Vasa | 500 | Au | 600 | 15000 | 9000000 | 62.2 | 37320 | 37316.268 |
JPII 100th birth anniversary | 500 | Au | 966 | 18500 | 17871000 | 62.2 | 60085.2 | 60079.19148 |
Ladislas Vasa | 500 | Au | 600 | 18000 | 10800000 | 62.2 | 37320 | 37316.268 |
2166 | 37671000 | 134725.2 | 134711.72748 |