Coin's catalogues
Catalogue of polish coins - FISCHER 2022

Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2022 FISCHER publisher. In the catalogue one can find the following information:
- image,
 - year of issue,
 - metal,
 - finish,
 - diameter,
 - weight,
 - mintage,
 - catalogue price.
 
- arrangement: chronological with face value,
 - format: 206×147 mm,
 - number of pages: 344.
 
Analysis of collector's coins prices
- number of coins: 540
 - number of coins with price grow up: 382 (75%)
 - number of coins with price is the same: 125 (25%)
 - number of coins with price fall down: 0 (0%)
 - number of new coins in catalogue: 33
 
Analysis of occasional's coins prices
- number of coins: 260
 - number of coins with price grow up: 259 (100%)
 - number of coins with price is the same: 1 (0%)
 - number of coins with price fall down: 0 (0%)
 - number of new coins in catalogue: 0
 
The biggest growths of collector's coins prices
| Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%]  | |
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | ||||||
| Poznań Town Hall | 5 | MN | 1200.0 | 2015 | 12 | 50 | 316 % | 
| Bydgoszcz Canal | 5 | MN | 1200.0 | 2015 | 12 | 50 | 316 % | 
| The Royal Castle in Warsaw | 5 | MN | 1200.0 | 2014 | 15 | 60 | 300 % | 
| Pomeranian Dukes’ Castle in Szczecin | 5 | MN | 1200.0 | 2016 | 12 | 40 | 233 % | 
| Księży Młyn in Łódź | 5 | MN | 1200.0 | 2016 | 12 | 40 | 233 % | 
| 25 years of freedom | 5 | MN | 1500.0 | 2014 | 25 | 80 | 220 % | 
The biggest growths of occasional's coins prices
| Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%]  | |
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | ||||||
| Polish horse (Equus caballus gmelini) | 2 | NG | 800.0 | 2014 | 4 | 8 | 100 % | 
| Wisent (Bison bonasus) | 2 | NG | 1000.0 | 2013 | 4 | 8 | 100 % | 
| John Paul II, 25th Anniversary of Pontificate | 2 | NG | 2000.0 | 2003 | 4 | 8 | 100 % | 
| The 17th FIFA World Cup: 2002 FIFA World Cup Korea/Japan | 2 | NG | 1000.0 | 2002 | 4 | 8 | 100 % | 
| The Eagle Owl (Bubo bubo) | 2 | NG | 990.0 | 2005 | 4 | 8 | 100 % | 
| The Grey Seal (Halichoerus grypus) | 2 | NG | 1000.0 | 2007 | 4 | 8 | 100 % | 
The biggest downfalls of collector's coins prices
| Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%]  | |
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | ||||||
| 250th Anniversary of the Foundation of the Warsaw Mint | 5 | Ag | 35.0 | 2016 | 250 | 250 | 0 % | 
| 200th Anniversary of the Ossoliński National Institute | 10 | Ag | 15.0 | 2017 | 150 | 150 | 0 % | 
| 35th Anniversary of Fighting Solidarity | 10 | Ag | 20.0 | 2017 | 120 | 120 | 0 % | 
| The Wola and Ochota Massacres | 10 | Ag | 15.0 | 2017 | 120 | 120 | 0 % | 
| Jan III Sobieski (1674-1696), bust | 10 | Ag | 24.0 | 2001 | 140 | 140 | 0 % | 
| 70th Anniversary of ”Kultura Paryska” Magazine | 10 | Ag | 15.0 | 2017 | 100 | 100 | 0 % | 
The biggest downfalls of occasional's coins prices
| Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%]  | |
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | ||||||
| The European Eel (Anguilla anguilla) | 2 | NG | 450.0 | 2003 | 30 | 30 | 0 % | 
| 500th anniversary of birth of Jan Łaski (1499-1560) | 2 | NG | 450.0 | 1999 | 18 | 20 | 11 % | 
| Sigismund III Vasa (1587-1632) | 2 | NG | 420.0 | 1998 | 35 | 40 | 14 % | 
| The Catfish (Silurus glanis) | 2 | NG | 300.0 | 1995 | 130 | 150 | 15 % | 
| Amber Route | 2 | NG | 500.0 | 2001 | 30 | 35 | 16 % | 
| The 18th Winter Olympic Games - Nagano 1998 | 2 | NG | 420.0 | 1998 | 30 | 35 | 16 % |