Coin's catalogues
Catalogue of polish collector and occasional coins - Parchimowicz 2023

Last days we have a pleasure to acquaint with the next Parchimowicz's Catalogue of polish collector and occasional coins for the year 2023 NEFRYT publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- coin's id: the same,
- format: 188×123 mm,
- number of pages: 413.
Analysis of collector's coins prices
- number of coins: 577
- number of coins with price grow up: 96 (18%)
- number of coins with price is the same: 445 (82%)
- number of coins with price fall down: 5 (1%)
- number of new coins in catalogue: 31
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 0 (0%)
- number of coins with price is the same: 259 (100%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||
100th Anniversary of Regaining Independence by Poland | 100 | Ag | 1.9 | 2018 | 6000 | 15000 | 150 % |
The 600th anniversary of the Cracow Academy resumption (1400 - 2000) | 10 | Ag | 22.0 | 1999 | 130 | 200 | 53 % |
The Liberation Mound | 5 | MN | 1200.0 | 2019 | 10 | 15 | 50 % |
The Year 2000 - the turn of millenniums | 200 | Au | 6.0 | 2000 | 2800 | 4000 | 42 % |
100 Years of Warsaw University of Technology | 200 | Au | 2.5 | 2015 | 3500 | 5000 | 42 % |
Year 2001 | 200 | Au | 4.0 | 2001 | 3200 | 4500 | 40 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||
Joining the flow of life - the 50th Anniversary of the Polish Society for the Mentally Handicapped | 2 | NG | 800.0 | 2013 | 5 | 5 | 0 % |
500th Anniversary of the Publication of the Statute by Łaski | 2 | NG | 1000.0 | 2006 | 6 | 6 | 0 % |
Sybiracy (Siberian exiles) | 2 | NG | 1500.0 | 2008 | 5 | 5 | 0 % |
The Year 2000 - the turn of millenniums | 2 | NG | 2000.0 | 2000 | 5 | 5 | 0 % |
70th Anniversary of the Katyń Crime | 2 | NG | 1000.0 | 2010 | 8 | 8 | 0 % |
Stanisław Leszczyński (1704-1709, 1733-1736) | 2 | NG | 600.0 | 2003 | 15 | 15 | 0 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||
Prussian Homage Russian Homage | 10 | Ag | 10.0 | 2019 | 1200 | 600 | -50 % |
150th anniversary of Fryderyk Chopin's death | 10 | Ag | 27.0 | 1999 | 200 | 130 | -35 % |
Castle in Lidzbark Warmiński | 20 | Ag | 15.0 | 1996 | 350 | 250 | -29 % |
35th Anniversary of the Anti-communist Uprising in Lubin | 20 | Ag | 15.0 | 2017 | 290 | 250 | -14 % |
Danuta Siedzikówna „Inka” | 10 | Ag | 17.0 | 2017 | 170 | 160 | -6 % |
20 Years of The Great Orchestra of Christmas Charity | 10 | Ag | 60.0 | 2012 | 170 | 170 | 0 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2022 | 2023 | ||||||
Błyskawica Destroyer | 2 | NG | 800.0 | 2012 | 8 | 5 | -38 % |
Joining the flow of life - the 50th Anniversary of the Polish Society for the Mentally Handicapped | 2 | NG | 800.0 | 2013 | 5 | 5 | 0 % |
500th Anniversary of the Publication of the Statute by Łaski | 2 | NG | 1000.0 | 2006 | 6 | 6 | 0 % |
Sybiracy (Siberian exiles) | 2 | NG | 1500.0 | 2008 | 5 | 5 | 0 % |
The Year 2000 - the turn of millenniums | 2 | NG | 2000.0 | 2000 | 5 | 5 | 0 % |
70th Anniversary of the Katyń Crime | 2 | NG | 1000.0 | 2010 | 8 | 8 | 0 % |