Coin's catalogues
Catalogue of polish coins - FISCHER 2024
Last days we have a pleasure to acquaint with the next Łanowy's Catalogue of polish coins for the year 2024 FISCHER publisher. In the catalogue one can find the following information:
- image,
- year of issue,
- metal,
- finish,
- diameter,
- weight,
- mintage,
- catalogue price.
- arrangement: chronological with face value,
- format: 206×147 mm,
- number of pages: 353.
Analysis of collector's coins prices
- number of coins: 598
- number of coins with price grow up: 146 (26%)
- number of coins with price is the same: 414 (73%)
- number of coins with price fall down: 10 (2%)
- number of new coins in catalogue: 28
Analysis of occasional's coins prices
- number of coins: 260
- number of coins with price grow up: 17 (7%)
- number of coins with price is the same: 242 (93%)
- number of coins with price fall down: 1 (0%)
- number of new coins in catalogue: 0
The biggest growths of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||
Łukasz Ciepliński „Pług” | 10 | Ag | 13.0 | 2019 | 250 | 400 | 60 % |
The Monuments of Frombork | 5 | MN | 1200.0 | 2019 | 20 | 30 | 50 % |
The Liberation Mound | 5 | MN | 1200.0 | 2019 | 20 | 30 | 50 % |
Witold Pilecki „Witold” | 10 | Ag | 15.0 | 2017 | 250 | 350 | 40 % |
Polish horse (Equus caballus gmelini) | 20 | Ag | 45.0 | 2014 | 300 | 400 | 33 % |
100th Anniversary of Stefan Batory Junior and Senior High School in Warsaw | 10 | Ag | 15.0 | 2018 | 150 | 200 | 33 % |
The biggest growths of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||
Voivodship kujawsko-pomorskie | 2 | NG | 750.0 | 2004 | 8 | 15 | 87 % |
Voivodship dolnośląskie | 2 | NG | 700.0 | 2004 | 8 | 15 | 87 % |
European Badger (Meles meles) | 2 | NG | 1500.0 | 2011 | 6 | 10 | 66 % |
50 Years of the Third Programme of the Polish Radio | 2 | NG | 800.0 | 2012 | 6 | 8 | 33 % |
Canonisation of John Paul II, 27 IV 2014 | 2 | NG | 1600.0 | 2014 | 6 | 8 | 33 % |
The European Green Lizard (Lacerta viridis) | 2 | NG | 1700.0 | 2009 | 6 | 8 | 33 % |
The biggest downfalls of collector's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||
Wrocław – the Little Homeland | 50 | Ag | 6.0 | 2021 | 1600 | 1200 | -25 % |
230th Anniversary of the Constitution of 3 May 1791 – the magnum opus of the revived Polish - Lithuanian Commonwealth | 50 | Ag | 6.0 | 2021 | 2200 | 1700 | -23 % |
The Bishop's Palace in Kraków | 50 | Ag | 6.0 | 2021 | 1500 | 1200 | -20 % |
Massacres in Piaśnica | 10 | Ag | 10.0 | 2021 | 180 | 150 | -17 % |
30th Anniversary of the Reactivation of Caritas Poland | 10 | Ag | 10.0 | 2021 | 180 | 150 | -17 % |
Michał Korybut Wiśniowiecki | 50 | Ag | 5.0 | 2021 | 2000 | 1700 | -15 % |
The biggest downfalls of occasional's coins prices
Coin | Value | Alloy | Mintage | Year | Price [pln] | Change [%] | |
---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||
In Memory of the Victims of the 10 April 2010 Presidential Plane Crash in Smolensk | 2 | NG | 800.0 | 2011 | 7 | 6 | -15 % |
September 1939 - Westerplatte | 2 | NG | 1400.0 | 2009 | 6 | 6 | 0 % |
The 17th FIFA World Cup: 2002 FIFA World Cup Korea/Japan | 2 | NG | 1000.0 | 2002 | 8 | 8 | 0 % |
100th Anniversary of Foundation of Fine Arts Academy | 2 | NG | 850.0 | 2004 | 6 | 6 | 0 % |
Piorun Destroyer | 2 | NG | 800.0 | 2012 | 8 | 8 | 0 % |
The 18th FIFA World Cup: 2006 FIFA World Cup Germany | 2 | NG | 1200.0 | 2006 | 6 | 6 | 0 % |