Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2002
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Żółw błotny | 20 | Ag | 35000 | 54 | 1890000 | 28.28 | 989800 | 915565 |
Bronisław Malinowski | 10 | Ag | 33500 | 38 | 1273000 | 14.14 | 473690 | 438163.25 |
Korea/Japonia 2002 | 10 | Ag | 65000 | 47 | 3055000 | 14.14 | 919100 | 850167.5 |
Korea/Japonia 2002 | 10 | Ag | 55000 | 37 | 2035000 | 14.14 | 777700 | 719372.5 |
JPII Pontifex Maximus | 10 | Ag | 80000 | 37 | 2960000 | 14.14 | 1131200 | 1046360 |
August II Mocny | 10 | Ag | 30000 | 37 | 1110000 | 14.14 | 424200 | 392385 |
Zamek w Malborku | 20 | Ag | 51000 | 68 | 3468000 | 28.28 | 1442280 | 1334109 |
Władysław Anders | 10 | Ag | 40000 | 47 | 1880000 | 14.14 | 565600 | 523180 |
Jan Matejko | 20 | Ag | 57000 | 72 | 4104000 | 28.28 | 1611960 | 1491063 |
446500 | 21775000 | 8335530 | 7710365.25 | |||||
Stop Au | ||||||||
Kazimierz III Wielki | 100 | Au | 2400 | 560 | 1344000 | 8 | 19200 | 17280 |
Władysław II Jagiełło | 100 | Au | 2200 | 560 | 1232000 | 8 | 17600 | 15840 |
Korea/Japonia 2002 | 100 | Au | 4500 | 500 | 2250000 | 8 | 36000 | 32400 |
JPII Pontifex Maximus | 200 | Au | 5000 | 900 | 4500000 | 15.5 | 77500 | 69750 |
14100 | 9326000 | 150300 | 135270 | |||||
Stop NG | ||||||||
Żółw błotny | 2 | NG | 750000 | 2 | 1500000 | 8.15 | 6112500 | 0 |
Bronisław Malinowski | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Korea/Japonia 2002 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
August II Mocny | 2 | NG | 620000 | 2 | 1240000 | 8.15 | 5053000 | 0 |
Zamek w Malborku | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Władysław Anders | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Jan Matejko | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
5110000 | 10220000 | 41646500 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Żółw błotny | 2 | NG | 750000 | 2 | 1500000 | 8.15 | 6112500 | 0 |
Bronisław Malinowski | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Korea/Japonia 2002 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
August II Mocny | 2 | NG | 620000 | 2 | 1240000 | 8.15 | 5053000 | 0 |
Zamek w Malborku | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Władysław Anders | 2 | NG | 680000 | 2 | 1360000 | 8.15 | 5542000 | 0 |
Jan Matejko | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
5110000 | 10220000 | 41646500 | 0 | |||||
Nominał 10 pln | ||||||||
Bronisław Malinowski | 10 | Ag | 33500 | 38 | 1273000 | 14.14 | 473690 | 438163.25 |
Korea/Japonia 2002 | 10 | Ag | 65000 | 47 | 3055000 | 14.14 | 919100 | 850167.5 |
Korea/Japonia 2002 | 10 | Ag | 55000 | 37 | 2035000 | 14.14 | 777700 | 719372.5 |
JPII Pontifex Maximus | 10 | Ag | 80000 | 37 | 2960000 | 14.14 | 1131200 | 1046360 |
August II Mocny | 10 | Ag | 30000 | 37 | 1110000 | 14.14 | 424200 | 392385 |
Władysław Anders | 10 | Ag | 40000 | 47 | 1880000 | 14.14 | 565600 | 523180 |
303500 | 12313000 | 4291490 | 3969628.25 | |||||
Nominał 20 pln | ||||||||
Żółw błotny | 20 | Ag | 35000 | 54 | 1890000 | 28.28 | 989800 | 915565 |
Zamek w Malborku | 20 | Ag | 51000 | 68 | 3468000 | 28.28 | 1442280 | 1334109 |
Jan Matejko | 20 | Ag | 57000 | 72 | 4104000 | 28.28 | 1611960 | 1491063 |
143000 | 9462000 | 4044040 | 3740737 | |||||
Nominał 100 pln | ||||||||
Kazimierz III Wielki | 100 | Au | 2400 | 560 | 1344000 | 8 | 19200 | 17280 |
Władysław II Jagiełło | 100 | Au | 2200 | 560 | 1232000 | 8 | 17600 | 15840 |
Korea/Japonia 2002 | 100 | Au | 4500 | 500 | 2250000 | 8 | 36000 | 32400 |
9100 | 4826000 | 72800 | 65520 | |||||
Nominał 200 pln | ||||||||
JPII Pontifex Maximus | 200 | Au | 5000 | 900 | 4500000 | 15.5 | 77500 | 69750 |
5000 | 4500000 | 77500 | 69750 |