Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2006
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Turyn 2006 | 10 | Ag | 71400 | 49 | 3498600 | 14.14 | 1009596 | 933876.3 |
Turyn 2006 | 10 | Ag | 72000 | 49 | 3528000 | 14.14 | 1018080 | 941724 |
Świstak | 20 | Ag | 60000 | 75 | 4500000 | 28.28 | 1696800 | 1569540 |
10 zł z 1932 r. głowa kobiety | 10 | Ag | 61000 | 51 | 3111000 | 14.14 | 862540 | 797849.5 |
Niemcy 2006 | 10 | Ag | 70000 | 61 | 4270000 | 14.14 | 989800 | 915565 |
Niemcy 2006 | 10 | Ag | 80500 | 71 | 5715500 | 14.14 | 1138270 | 1052899.75 |
Noc świętojańska | 20 | Ag | 65000 | 113 | 7345000 | 28.28 | 1838200 | 1700335 |
30. rocznica Czerwca `76 | 10 | Ag | 56000 | 56 | 3136000 | 14.14 | 791840 | 732452 |
Kościół w Haczowie | 20 | Ag | 64000 | 95 | 6080000 | 28.28 | 1809920 | 1674176 |
100-lecie SGH w Warszawie | 10 | Ag | 59000 | 65 | 3835000 | 14.14 | 834260 | 771690.5 |
Statut Łaski | 10 | Ag | 57000 | 54 | 3078000 | 14.14 | 805980 | 745531.5 |
Jeździec piastowski | 10 | Ag | 62000 | 66 | 4092000 | 14.14 | 876680 | 810929 |
Aleksander Gierymski | 20 | Ag | 66000 | 105 | 6930000 | 28.28 | 1866480 | 1726494 |
843900 | 59119100 | 15538446 | 14373062.55 | |||||
Stop Au | ||||||||
Turyn 2006 | 200 | Au | 7000 | 1150 | 8050000 | 15.5 | 108500 | 97650 |
Niemcy 2006 | 100 | Au | 10500 | 660 | 6930000 | 8 | 84000 | 75600 |
100-lecie SGH w Warszawie | 200 | Au | 8000 | 1280 | 10240000 | 15.5 | 124000 | 111600 |
Statut Łaski | 100 | Au | 9000 | 700 | 6300000 | 8 | 72000 | 64800 |
Jeździec piastowski | 200 | Au | 10000 | 1280 | 12800000 | 15.5 | 155000 | 139500 |
44500 | 44320000 | 543500 | 489150 | |||||
Stop NG | ||||||||
Turyn 2006 | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Jarosław | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Bochnia | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Świstak | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Elbląg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
10 zł z 1932 r. głowa kobiety | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Legnica | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Niemcy 2006 | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Chełm | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Noc świętojańska | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Żagań | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
30. rocznica Czerwca `76 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Nysa | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Pszczyna | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Sandomierz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Kościół w Haczowie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Chełmno | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
100-lecie SGH w Warszawie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Nowy Sącz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Statut Łaski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Jeździec piastowski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Kalisz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Aleksander Gierymski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
24900000 | 49800000 | 202935000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Turyn 2006 | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Jarosław | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Bochnia | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Świstak | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Elbląg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
10 zł z 1932 r. głowa kobiety | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Legnica | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Niemcy 2006 | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Chełm | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Noc świętojańska | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Żagań | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
30. rocznica Czerwca `76 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Nysa | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Pszczyna | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Sandomierz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Kościół w Haczowie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Chełmno | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
100-lecie SGH w Warszawie | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Nowy Sącz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Statut Łaski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Jeździec piastowski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Kalisz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Aleksander Gierymski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
24900000 | 49800000 | 202935000 | 0 | |||||
Nominał 10 pln | ||||||||
Turyn 2006 | 10 | Ag | 71400 | 49 | 3498600 | 14.14 | 1009596 | 933876.3 |
Turyn 2006 | 10 | Ag | 72000 | 49 | 3528000 | 14.14 | 1018080 | 941724 |
10 zł z 1932 r. głowa kobiety | 10 | Ag | 61000 | 51 | 3111000 | 14.14 | 862540 | 797849.5 |
Niemcy 2006 | 10 | Ag | 70000 | 61 | 4270000 | 14.14 | 989800 | 915565 |
Niemcy 2006 | 10 | Ag | 80500 | 71 | 5715500 | 14.14 | 1138270 | 1052899.75 |
30. rocznica Czerwca `76 | 10 | Ag | 56000 | 56 | 3136000 | 14.14 | 791840 | 732452 |
100-lecie SGH w Warszawie | 10 | Ag | 59000 | 65 | 3835000 | 14.14 | 834260 | 771690.5 |
Statut Łaski | 10 | Ag | 57000 | 54 | 3078000 | 14.14 | 805980 | 745531.5 |
Jeździec piastowski | 10 | Ag | 62000 | 66 | 4092000 | 14.14 | 876680 | 810929 |
588900 | 34264100 | 8327046 | 7702517.55 | |||||
Nominał 20 pln | ||||||||
Świstak | 20 | Ag | 60000 | 75 | 4500000 | 28.28 | 1696800 | 1569540 |
Noc świętojańska | 20 | Ag | 65000 | 113 | 7345000 | 28.28 | 1838200 | 1700335 |
Kościół w Haczowie | 20 | Ag | 64000 | 95 | 6080000 | 28.28 | 1809920 | 1674176 |
Aleksander Gierymski | 20 | Ag | 66000 | 105 | 6930000 | 28.28 | 1866480 | 1726494 |
255000 | 24855000 | 7211400 | 6670545 | |||||
Nominał 100 pln | ||||||||
Niemcy 2006 | 100 | Au | 10500 | 660 | 6930000 | 8 | 84000 | 75600 |
Statut Łaski | 100 | Au | 9000 | 700 | 6300000 | 8 | 72000 | 64800 |
19500 | 13230000 | 156000 | 140400 | |||||
Nominał 200 pln | ||||||||
Turyn 2006 | 200 | Au | 7000 | 1150 | 8050000 | 15.5 | 108500 | 97650 |
100-lecie SGH w Warszawie | 200 | Au | 8000 | 1280 | 10240000 | 15.5 | 124000 | 111600 |
Jeździec piastowski | 200 | Au | 10000 | 1280 | 12800000 | 15.5 | 155000 | 139500 |
25000 | 31090000 | 387500 | 348750 |