Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2007
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Foka szara | 20 | Ag | 58000 | 91 | 5278000 | 28.28 | 1640240 | 1517222 |
Ignacy Domeyko | 10 | Ag | 55000 | 56 | 3080000 | 14.14 | 777700 | 719372.5 |
Złamanie Enigmy | 10 | Ag | 52000 | 61 | 3172000 | 14.14 | 735280 | 680134 |
5 zł z 1928 r. Nike | 10 | Ag | 52000 | 56 | 2912000 | 14.14 | 735280 | 680134 |
750-lecie Krakowa | 10 | Ag | 58000 | 56 | 3248000 | 14.14 | 820120 | 758611 |
Miasto średn. w Toruniu | 20 | Ag | 56000 | 88 | 4928000 | 28.28 | 1583680 | 1464904 |
Arctowski i Dobrowolski | 10 | Ag | 57000 | 65 | 3705000 | 14.14 | 805980 | 745531.5 |
Karol Szymanowski | 10 | Ag | 53000 | 54 | 2862000 | 14.14 | 749420 | 693213.5 |
Rycerz ciężkozbrojny | 10 | Ag | 61000 | 64 | 3904000 | 14.14 | 862540 | 797849.5 |
Leon Wyczółkowski | 20 | Ag | 56000 | 101 | 5656000 | 28.28 | 1583680 | 1464904 |
Konrad Korzeniowski | 10 | Ag | 59000 | 75 | 4425000 | 14.14 | 834260 | 771690.5 |
617000 | 43170000 | 11128180 | 10293566.5 | |||||
Stop Au | ||||||||
Złamanie Enigmy | 100 | Au | 8000 | 740 | 5920000 | 8 | 64000 | 57600 |
750-lecie Krakowa | 200 | Au | 9600 | 1300 | 12480000 | 15.5 | 148800 | 133920 |
Karol Szymanowski | 200 | Au | 8000 | 1300 | 10400000 | 15.5 | 124000 | 111600 |
Rycerz ciężkozbrojny | 200 | Au | 9900 | 1300 | 12870000 | 15.5 | 153450 | 138105 |
Konrad Korzeniowski | 200 | Au | 8200 | 1320 | 10824000 | 15.5 | 127100 | 114390 |
43700 | 52494000 | 617350 | 555615 | |||||
Stop NG | ||||||||
Kwidzyn | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Foka szara | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Płock | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Ignacy Domeyko | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Łomża | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Złamanie Enigmy | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Gorzów Wielkopolski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
5 zł z 1928 r. Nike | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Racibórz | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
750-lecie Krakowa | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Świdnica | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Miasto średn. w Toruniu | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Słupsk | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Przemyśl | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Stargard Szczeciński | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Arctowski i Dobrowolski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Karol Szymanowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Brzeg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Rycerz ciężkozbrojny | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Tarnów | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Kłodzko | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Leon Wyczółkowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Konrad Korzeniowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
23640000 | 47280000 | 192666000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Kwidzyn | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Foka szara | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Płock | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Ignacy Domeyko | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Łomża | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Złamanie Enigmy | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Gorzów Wielkopolski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
5 zł z 1928 r. Nike | 2 | NG | 900000 | 2 | 1800000 | 8.15 | 7335000 | 0 |
Racibórz | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
750-lecie Krakowa | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Świdnica | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Miasto średn. w Toruniu | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Słupsk | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Przemyśl | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Stargard Szczeciński | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Arctowski i Dobrowolski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Karol Szymanowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Brzeg | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Rycerz ciężkozbrojny | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Tarnów | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Kłodzko | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Leon Wyczółkowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
Konrad Korzeniowski | 2 | NG | 990000 | 2 | 1980000 | 8.15 | 8068500 | 0 |
23640000 | 47280000 | 192666000 | 0 | |||||
Nominał 10 pln | ||||||||
Ignacy Domeyko | 10 | Ag | 55000 | 56 | 3080000 | 14.14 | 777700 | 719372.5 |
Złamanie Enigmy | 10 | Ag | 52000 | 61 | 3172000 | 14.14 | 735280 | 680134 |
5 zł z 1928 r. Nike | 10 | Ag | 52000 | 56 | 2912000 | 14.14 | 735280 | 680134 |
750-lecie Krakowa | 10 | Ag | 58000 | 56 | 3248000 | 14.14 | 820120 | 758611 |
Arctowski i Dobrowolski | 10 | Ag | 57000 | 65 | 3705000 | 14.14 | 805980 | 745531.5 |
Karol Szymanowski | 10 | Ag | 53000 | 54 | 2862000 | 14.14 | 749420 | 693213.5 |
Rycerz ciężkozbrojny | 10 | Ag | 61000 | 64 | 3904000 | 14.14 | 862540 | 797849.5 |
Konrad Korzeniowski | 10 | Ag | 59000 | 75 | 4425000 | 14.14 | 834260 | 771690.5 |
447000 | 27308000 | 6320580 | 5846536.5 | |||||
Nominał 20 pln | ||||||||
Foka szara | 20 | Ag | 58000 | 91 | 5278000 | 28.28 | 1640240 | 1517222 |
Miasto średn. w Toruniu | 20 | Ag | 56000 | 88 | 4928000 | 28.28 | 1583680 | 1464904 |
Leon Wyczółkowski | 20 | Ag | 56000 | 101 | 5656000 | 28.28 | 1583680 | 1464904 |
170000 | 15862000 | 4807600 | 4447030 | |||||
Nominał 100 pln | ||||||||
Złamanie Enigmy | 100 | Au | 8000 | 740 | 5920000 | 8 | 64000 | 57600 |
8000 | 5920000 | 64000 | 57600 | |||||
Nominał 200 pln | ||||||||
750-lecie Krakowa | 200 | Au | 9600 | 1300 | 12480000 | 15.5 | 148800 | 133920 |
Karol Szymanowski | 200 | Au | 8000 | 1300 | 10400000 | 15.5 | 124000 | 111600 |
Rycerz ciężkozbrojny | 200 | Au | 9900 | 1300 | 12870000 | 15.5 | 153450 | 138105 |
Konrad Korzeniowski | 200 | Au | 8200 | 1320 | 10824000 | 15.5 | 127100 | 114390 |
35700 | 46574000 | 553350 | 498015 |