Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2008
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Sokół wędrowny | 20 | Ag | 107000 | 91 | 9737000 | 28.28 | 3025960 | 2799013 |
40. rocznica Marca `68 | 10 | Ag | 118000 | 73 | 8614000 | 14.14 | 1668520 | 1543381 |
Sybiracy | 10 | Ag | 135000 | 75 | 10125000 | 14.14 | 1908900 | 1765732.5 |
Getto Warszawskie | 20 | Ag | 145000 | 95 | 13775000 | 28.28 | 4100600 | 3793055 |
Zbigniew Herbert | 10 | Ag | 113000 | 61 | 6893000 | 14.14 | 1597820 | 1477983.5 |
Kazimierz Dolny | 20 | Ag | 125000 | 97 | 12125000 | 28.28 | 3535000 | 3269875 |
Pekin 2008 | 10 | Ag | 150000 | 61 | 9150000 | 14.14 | 2121000 | 1961925 |
Pekin 2008 | 10 | Ag | 140000 | 67 | 9380000 | 14.14 | 1979600 | 1831130 |
Bronisław Piłsudski | 10 | Ag | 99000 | 52 | 5148000 | 14.14 | 1399860 | 1294870.5 |
Odzyskanie niepodległości | 20 | Ag | 110000 | 76 | 8360000 | 28.28 | 3110800 | 2877490 |
450 lat Poczty Polskiej | 10 | Ag | 135000 | 68 | 9180000 | 14.14 | 1908900 | 1765732.5 |
Osadnictwo w Ameryce | 10 | Ag | 126000 | 106 | 13356000 | 14.14 | 1781640 | 1648017 |
Powstanie Wielkopolskie | 10 | Ag | 107000 | 62 | 6634000 | 14.14 | 1512980 | 1399506.5 |
1610000 | 122477000 | 29651580 | 27427711.5 | |||||
Stop Au | ||||||||
Sybiracy | 100 | Au | 12000 | 820 | 9840000 | 8 | 96000 | 86400 |
Getto Warszawskie | 200 | Au | 12000 | 1450 | 17400000 | 15.5 | 186000 | 167400 |
Zbigniew Herbert | 200 | Au | 11200 | 1550 | 17360000 | 15.5 | 173600 | 156240 |
Pekin 2008 | 200 | Au | 13500 | 1305 | 17617500 | 15.5 | 209250 | 188325 |
Odzyskanie niepodległości | 200 | Au | 10000 | 1445 | 14450000 | 15.5 | 155000 | 139500 |
Odzyskanie niepodległości | 50 | Au | 8800 | 370 | 3256000 | 3.13 | 27544 | 27516.456 |
450 lat Poczty Polskiej | 200 | Au | 11000 | 1410 | 15510000 | 15.5 | 170500 | 153450 |
Osadnictwo w Ameryce | 100 | Au | 9500 | 856 | 8132000 | 8 | 76000 | 68400 |
Powstanie Wielkopolskie | 200 | Au | 9400 | 1574 | 14795600 | 15.5 | 145700 | 131130 |
97400 | 118361100 | 1239594 | 1118361.456 | |||||
Stop NG | ||||||||
Sokół wędrowny | 2 | NG | 1600000 | 2 | 3200000 | 8.15 | 13040000 | 0 |
Piotrków Trybunalski | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Konin | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
40. rocznica Marca `68 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Łowicz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Sybiracy | 2 | NG | 1500000 | 2 | 3000000 | 8.15 | 12225000 | 0 |
Getto Warszawskie | 2 | NG | 1750000 | 2 | 3500000 | 8.15 | 14262500 | 0 |
Bielsko-Biała | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Zbigniew Herbert | 2 | NG | 1510000 | 2 | 3020000 | 8.15 | 12306500 | 0 |
Kazimierz Dolny | 2 | NG | 1380000 | 2 | 2760000 | 8.15 | 11247000 | 0 |
Pekin 2008 | 2 | NG | 2000000 | 2 | 4000000 | 8.15 | 16300000 | 0 |
Bronisław Piłsudski | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Odzyskanie niepodległości | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
450 lat Poczty Polskiej | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Osadnictwo w Ameryce | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Powstanie Wielkopolskie | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
21540000 | 43080000 | 175551000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Sokół wędrowny | 2 | NG | 1600000 | 2 | 3200000 | 8.15 | 13040000 | 0 |
Piotrków Trybunalski | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Konin | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
40. rocznica Marca `68 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Łowicz | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Sybiracy | 2 | NG | 1500000 | 2 | 3000000 | 8.15 | 12225000 | 0 |
Getto Warszawskie | 2 | NG | 1750000 | 2 | 3500000 | 8.15 | 14262500 | 0 |
Bielsko-Biała | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Zbigniew Herbert | 2 | NG | 1510000 | 2 | 3020000 | 8.15 | 12306500 | 0 |
Kazimierz Dolny | 2 | NG | 1380000 | 2 | 2760000 | 8.15 | 11247000 | 0 |
Pekin 2008 | 2 | NG | 2000000 | 2 | 4000000 | 8.15 | 16300000 | 0 |
Bronisław Piłsudski | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Odzyskanie niepodległości | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
450 lat Poczty Polskiej | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Osadnictwo w Ameryce | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Powstanie Wielkopolskie | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
21540000 | 43080000 | 175551000 | 0 | |||||
Nominał 10 pln | ||||||||
40. rocznica Marca `68 | 10 | Ag | 118000 | 73 | 8614000 | 14.14 | 1668520 | 1543381 |
Sybiracy | 10 | Ag | 135000 | 75 | 10125000 | 14.14 | 1908900 | 1765732.5 |
Zbigniew Herbert | 10 | Ag | 113000 | 61 | 6893000 | 14.14 | 1597820 | 1477983.5 |
Pekin 2008 | 10 | Ag | 140000 | 67 | 9380000 | 14.14 | 1979600 | 1831130 |
Pekin 2008 | 10 | Ag | 150000 | 61 | 9150000 | 14.14 | 2121000 | 1961925 |
Bronisław Piłsudski | 10 | Ag | 99000 | 52 | 5148000 | 14.14 | 1399860 | 1294870.5 |
450 lat Poczty Polskiej | 10 | Ag | 135000 | 68 | 9180000 | 14.14 | 1908900 | 1765732.5 |
Osadnictwo w Ameryce | 10 | Ag | 126000 | 106 | 13356000 | 14.14 | 1781640 | 1648017 |
Powstanie Wielkopolskie | 10 | Ag | 107000 | 62 | 6634000 | 14.14 | 1512980 | 1399506.5 |
1123000 | 78480000 | 15879220 | 14688278.5 | |||||
Nominał 20 pln | ||||||||
Sokół wędrowny | 20 | Ag | 107000 | 91 | 9737000 | 28.28 | 3025960 | 2799013 |
Getto Warszawskie | 20 | Ag | 145000 | 95 | 13775000 | 28.28 | 4100600 | 3793055 |
Kazimierz Dolny | 20 | Ag | 125000 | 97 | 12125000 | 28.28 | 3535000 | 3269875 |
Odzyskanie niepodległości | 20 | Ag | 110000 | 76 | 8360000 | 28.28 | 3110800 | 2877490 |
487000 | 43997000 | 13772360 | 12739433 | |||||
Nominał 50 pln | ||||||||
Odzyskanie niepodległości | 50 | Au | 8800 | 370 | 3256000 | 3.13 | 27544 | 27516.456 |
8800 | 3256000 | 27544 | 27516.456 | |||||
Nominał 100 pln | ||||||||
Sybiracy | 100 | Au | 12000 | 820 | 9840000 | 8 | 96000 | 86400 |
Osadnictwo w Ameryce | 100 | Au | 9500 | 856 | 8132000 | 8 | 76000 | 68400 |
21500 | 17972000 | 172000 | 154800 | |||||
Nominał 200 pln | ||||||||
Getto Warszawskie | 200 | Au | 12000 | 1450 | 17400000 | 15.5 | 186000 | 167400 |
Zbigniew Herbert | 200 | Au | 11200 | 1550 | 17360000 | 15.5 | 173600 | 156240 |
Pekin 2008 | 200 | Au | 13500 | 1305 | 17617500 | 15.5 | 209250 | 188325 |
Odzyskanie niepodległości | 200 | Au | 10000 | 1445 | 14450000 | 15.5 | 155000 | 139500 |
450 lat Poczty Polskiej | 200 | Au | 11000 | 1410 | 15510000 | 15.5 | 170500 | 153450 |
Powstanie Wielkopolskie | 200 | Au | 9400 | 1574 | 14795600 | 15.5 | 145700 | 131130 |
67100 | 97133100 | 1040050 | 936045 |