Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2010
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Auschwitz-Birkenau | 10 | Ag | 80000 | 85 | 6800000 | 14.14 | 1131200 | 1046360 |
Vancouver 2010 | 10 | Ag | 80000 | 85 | 6800000 | 14.14 | 1131200 | 1046360 |
Szwoleżer Napoleona | 10 | Ag | 100000 | 100 | 10000000 | 14.14 | 1414000 | 1307950 |
70 lat zbrodni katyńskiej | 10 | Ag | 80000 | 80 | 6400000 | 14.14 | 1131200 | 1046360 |
Podkowiec mały | 20 | Ag | 100000 | 120 | 12000000 | 28.28 | 2828000 | 2615900 |
Harcerstwo Polskie | 10 | Ag | 50000 | 80 | 4000000 | 14.14 | 707000 | 653975 |
Ksiądz Jan Twardowski | 10 | Ag | 50000 | 75 | 3750000 | 14.14 | 707000 | 653975 |
Kłuszyn | 10 | Ag | 60000 | 90 | 5400000 | 14.14 | 848400 | 784770 |
Grunwald | 10 | Ag | 60000 | 90 | 5400000 | 14.14 | 848400 | 784770 |
Bitwa Warszawska | 20 | Ag | 50000 | 134 | 6700000 | 28.28 | 1414000 | 1307950 |
Polski sierpień 1980 | 10 | Ag | 50000 | 70 | 3500000 | 14.14 | 707000 | 653975 |
Benedykt Dybowski | 10 | Ag | 60000 | 73 | 4380000 | 14.14 | 848400 | 784770 |
Artur Grottger | 20 | Ag | 60000 | 145 | 8700000 | 28.28 | 1696800 | 1569540 |
Krzeszów | 20 | Ag | 50000 | 135 | 6750000 | 28.28 | 1414000 | 1307950 |
Krzysztof Komeda | 10 | Ag | 60000 | 68 | 4080000 | 14.14 | 848400 | 784770 |
Krzysztof Komeda | 10 | Ag | 60000 | 78 | 4680000 | 14.14 | 848400 | 784770 |
1050000 | 99340000 | 18523400 | 17134145 | |||||
Stop Au | ||||||||
Auschwitz-Birkenau | 100 | Au | 8000 | 1142 | 9136000 | 8 | 64000 | 57600 |
Vancouver 2010 | 200 | Au | 8000 | 2136 | 17088000 | 15.5 | 124000 | 111600 |
Szwoleżer Napoleona | 200 | Au | 10500 | 2087 | 21913500 | 15.5 | 162750 | 146475 |
Polski sierpień 1980 | 30 | Au | 30000 | 328 | 9840000 | 1.7 | 51000 | 45900 |
25 l. Trybunału Konstytucyjnego | 25 | Au | 5000 | 401 | 2005000 | 1 | 5000 | 4500 |
25 l. Trybunału Konstytucyjnego | 100 | Au | 5000 | 1351 | 6755000 | 8 | 40000 | 36000 |
66500 | 66737500 | 446750 | 402075 | |||||
Stop NG | ||||||||
Auschwitz-Birkenau | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Vancouver 2010 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Szwoleżer Napoleona | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
70 lat zbrodni katyńskiej | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Podkowiec mały | 2 | NG | 1700000 | 2 | 3400000 | 8.15 | 13855000 | 0 |
Harcerstwo Polskie | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Ksiądz Jan Twardowski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Grunwald, Kłuszyn | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Trzemeszno | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Bitwa Warszawska | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Warszawa - Stare Miasto | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Polski sierpień 1980 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Kalwaria Zebrzydowska | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Benedykt Dybowski | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Gorlice | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Artur Grottger | 2 | NG | 1300000 | 2 | 2600000 | 8.15 | 10595000 | 0 |
Miechów | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzeszów | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzysztof Komeda | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Katowice | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
23500000 | 47000000 | 191525000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Auschwitz-Birkenau | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Vancouver 2010 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Szwoleżer Napoleona | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
70 lat zbrodni katyńskiej | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Podkowiec mały | 2 | NG | 1700000 | 2 | 3400000 | 8.15 | 13855000 | 0 |
Harcerstwo Polskie | 2 | NG | 1100000 | 2 | 2200000 | 8.15 | 8965000 | 0 |
Ksiądz Jan Twardowski | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Grunwald, Kłuszyn | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Trzemeszno | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Bitwa Warszawska | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Warszawa - Stare Miasto | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Polski sierpień 1980 | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Kalwaria Zebrzydowska | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Benedykt Dybowski | 2 | NG | 1200000 | 2 | 2400000 | 8.15 | 9780000 | 0 |
Gorlice | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Artur Grottger | 2 | NG | 1300000 | 2 | 2600000 | 8.15 | 10595000 | 0 |
Miechów | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzeszów | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzysztof Komeda | 2 | NG | 1400000 | 2 | 2800000 | 8.15 | 11410000 | 0 |
Katowice | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
23500000 | 47000000 | 191525000 | 0 | |||||
Nominał 10 pln | ||||||||
Auschwitz-Birkenau | 10 | Ag | 80000 | 85 | 6800000 | 14.14 | 1131200 | 1046360 |
Vancouver 2010 | 10 | Ag | 80000 | 85 | 6800000 | 14.14 | 1131200 | 1046360 |
Szwoleżer Napoleona | 10 | Ag | 100000 | 100 | 10000000 | 14.14 | 1414000 | 1307950 |
70 lat zbrodni katyńskiej | 10 | Ag | 80000 | 80 | 6400000 | 14.14 | 1131200 | 1046360 |
Harcerstwo Polskie | 10 | Ag | 50000 | 80 | 4000000 | 14.14 | 707000 | 653975 |
Ksiądz Jan Twardowski | 10 | Ag | 50000 | 75 | 3750000 | 14.14 | 707000 | 653975 |
Kłuszyn | 10 | Ag | 60000 | 90 | 5400000 | 14.14 | 848400 | 784770 |
Grunwald | 10 | Ag | 60000 | 90 | 5400000 | 14.14 | 848400 | 784770 |
Polski sierpień 1980 | 10 | Ag | 50000 | 70 | 3500000 | 14.14 | 707000 | 653975 |
Benedykt Dybowski | 10 | Ag | 60000 | 73 | 4380000 | 14.14 | 848400 | 784770 |
Krzysztof Komeda | 10 | Ag | 60000 | 68 | 4080000 | 14.14 | 848400 | 784770 |
Krzysztof Komeda | 10 | Ag | 60000 | 78 | 4680000 | 14.14 | 848400 | 784770 |
790000 | 65190000 | 11170600 | 10332805 | |||||
Nominał 20 pln | ||||||||
Podkowiec mały | 20 | Ag | 100000 | 120 | 12000000 | 28.28 | 2828000 | 2615900 |
Bitwa Warszawska | 20 | Ag | 50000 | 134 | 6700000 | 28.28 | 1414000 | 1307950 |
Artur Grottger | 20 | Ag | 60000 | 145 | 8700000 | 28.28 | 1696800 | 1569540 |
Krzeszów | 20 | Ag | 50000 | 135 | 6750000 | 28.28 | 1414000 | 1307950 |
260000 | 34150000 | 7352800 | 6801340 | |||||
Nominał 25 pln | ||||||||
25 l. Trybunału Konstytucyjnego | 25 | Au | 5000 | 401 | 2005000 | 1 | 5000 | 4500 |
5000 | 2005000 | 5000 | 4500 | |||||
Nominał 30 pln | ||||||||
Polski sierpień 1980 | 30 | Au | 30000 | 328 | 9840000 | 1.7 | 51000 | 45900 |
30000 | 9840000 | 51000 | 45900 | |||||
Nominał 100 pln | ||||||||
Auschwitz-Birkenau | 100 | Au | 8000 | 1142 | 9136000 | 8 | 64000 | 57600 |
25 l. Trybunału Konstytucyjnego | 100 | Au | 5000 | 1351 | 6755000 | 8 | 40000 | 36000 |
13000 | 15891000 | 104000 | 93600 | |||||
Nominał 200 pln | ||||||||
Vancouver 2010 | 200 | Au | 8000 | 2136 | 17088000 | 15.5 | 124000 | 111600 |
Szwoleżer Napoleona | 200 | Au | 10500 | 2087 | 21913500 | 15.5 | 162750 | 146475 |
18500 | 39001500 | 286750 | 258075 |