Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2012
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
20 lat WOŚP | 10 | Ag | 60000 | 105 | 6300000 | 14.14 | 848400 | 784770 |
Bankowość spółdzielcza | 10 | Ag | 40000 | 96 | 3840000 | 14.14 | 565600 | 523180 |
Polacy ratujący Żydów 2012 | 20 | Ag | 40000 | 175 | 7000000 | 28.28 | 1131200 | 1046360 |
Stefan Banach | 10 | Ag | 45000 | 96 | 4320000 | 14.14 | 636300 | 588577.5 |
Muzeum Narodowe | 10 | Ag | 45000 | 95 | 4275000 | 14.14 | 636300 | 588577.5 |
UEFA Euro 2012 | 10 | Ag | 10000 | 600 | 6000000 | 33.63 | 336300 | 311077.5 |
UEFA Euro 2012 | 20 | Ag | 35000 | 200 | 7000000 | 28.28 | 989800 | 915565 |
UEFA Euro 2012 | 10 | Ag | 15000 | 600 | 9000000 | 14.14 | 212100 | 196192.5 |
Londyn 2012 | 10 | Ag | 50000 | 94 | 4700000 | 14.14 | 707000 | 653975 |
Krzemionki Opatowskie | 20 | Ag | 45000 | 170 | 7650000 | 28.28 | 1272600 | 1177155 |
Bolesław Prus | 10 | Ag | 30000 | 95 | 2850000 | 14.14 | 424200 | 392385 |
Piotr Michałowski | 20 | Ag | 30000 | 185 | 5550000 | 28.28 | 848400 | 784770 |
445000 | 68485000 | 8608200 | 7962585 | |||||
Stop Au | ||||||||
Stefan Banach | 200 | Au | 4000 | 2730 | 10920000 | 15.5 | 62000 | 55800 |
UEFA Euro 2012 | 100 | Au | 4000 | 1600 | 6400000 | 8 | 32000 | 28800 |
UEFA Euro 2012 | 500 | Au | 1000 | 16000 | 16000000 | 62.2 | 62200 | 62137.8 |
Londyn 2012 | 200 | Au | 5000 | 2750 | 13750000 | 15.5 | 77500 | 69750 |
Bolesław Prus | 200 | Au | 3000 | 2750 | 8250000 | 15.5 | 46500 | 41850 |
17000 | 55320000 | 280200 | 258337.8 | |||||
Stop NG | ||||||||
20 lat WOŚP | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Bankowość spółdzielcza | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Polacy ratujący Żydów 2012 | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Program 3 Polskie Radio | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Stefan Banach | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Błyskawica | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Muzeum Narodowe | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
UEFA Euro 2012 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Londyn 2012 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzemionki Opatowskie | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Orzeł | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Bolesław Prus | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Dragon | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Piotr Michałowski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Piorun | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
12500000 | 25000000 | 101875000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
20 lat WOŚP | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Bankowość spółdzielcza | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
Polacy ratujący Żydów 2012 | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Program 3 Polskie Radio | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Stefan Banach | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Błyskawica | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Muzeum Narodowe | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
UEFA Euro 2012 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Londyn 2012 | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Krzemionki Opatowskie | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Orzeł | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Bolesław Prus | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Dragon | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Piotr Michałowski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Piorun | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
12500000 | 25000000 | 101875000 | 0 | |||||
Nominał 10 pln | ||||||||
20 lat WOŚP | 10 | Ag | 60000 | 105 | 6300000 | 14.14 | 848400 | 784770 |
Bankowość spółdzielcza | 10 | Ag | 40000 | 96 | 3840000 | 14.14 | 565600 | 523180 |
Stefan Banach | 10 | Ag | 45000 | 96 | 4320000 | 14.14 | 636300 | 588577.5 |
Muzeum Narodowe | 10 | Ag | 45000 | 95 | 4275000 | 14.14 | 636300 | 588577.5 |
UEFA Euro 2012 | 10 | Ag | 15000 | 600 | 9000000 | 14.14 | 212100 | 196192.5 |
UEFA Euro 2012 | 10 | Ag | 10000 | 600 | 6000000 | 33.63 | 336300 | 311077.5 |
Londyn 2012 | 10 | Ag | 50000 | 94 | 4700000 | 14.14 | 707000 | 653975 |
Bolesław Prus | 10 | Ag | 30000 | 95 | 2850000 | 14.14 | 424200 | 392385 |
295000 | 41285000 | 4366200 | 4038735 | |||||
Nominał 20 pln | ||||||||
Polacy ratujący Żydów 2012 | 20 | Ag | 40000 | 175 | 7000000 | 28.28 | 1131200 | 1046360 |
UEFA Euro 2012 | 20 | Ag | 35000 | 200 | 7000000 | 28.28 | 989800 | 915565 |
Krzemionki Opatowskie | 20 | Ag | 45000 | 170 | 7650000 | 28.28 | 1272600 | 1177155 |
Piotr Michałowski | 20 | Ag | 30000 | 185 | 5550000 | 28.28 | 848400 | 784770 |
150000 | 27200000 | 4242000 | 3923850 | |||||
Nominał 100 pln | ||||||||
UEFA Euro 2012 | 100 | Au | 4000 | 1600 | 6400000 | 8 | 32000 | 28800 |
4000 | 6400000 | 32000 | 28800 | |||||
Nominał 200 pln | ||||||||
Stefan Banach | 200 | Au | 4000 | 2730 | 10920000 | 15.5 | 62000 | 55800 |
Londyn 2012 | 200 | Au | 5000 | 2750 | 13750000 | 15.5 | 77500 | 69750 |
Bolesław Prus | 200 | Au | 3000 | 2750 | 8250000 | 15.5 | 46500 | 41850 |
12000 | 32920000 | 186000 | 167400 | |||||
Nominał 500 pln | ||||||||
UEFA Euro 2012 | 500 | Au | 1000 | 16000 | 16000000 | 62.2 | 62200 | 62137.8 |
1000 | 16000000 | 62200 | 62137.8 |