Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2013
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Kangur | 20 | Ag | 10000 | 1100 | 11000000 | 31.1 | 311000 | 310689 |
Teatr Polski w Warszawie | 10 | Ag | 28000 | 125 | 3500000 | 14.14 | 395920 | 366226 |
150. Powstanie Styczniowe | 10 | Ag | 28000 | 96 | 2688000 | 14.14 | 395920 | 366226 |
Bolesław Chrobry | 50 | Ag | 5000 | 1100 | 5500000 | 62.2 | 311000 | 310689 |
Cyprian Norwid | 10 | Ag | 28000 | 110 | 3080000 | 14.14 | 395920 | 366226 |
Wacław II Czeski | 50 | Ag | 5000 | 515 | 2575000 | 62.2 | 311000 | 310689 |
Denar Chrobrego | 5 | Ag | 20000 | 95 | 1900000 | 7.07 | 141400 | 130795 |
Warta Poznań | 5 | Ag | 40000 | 60 | 2400000 | 7.07 | 282800 | 261590 |
Denar Śmiałego | 5 | Ag | 20000 | 105 | 2100000 | 7.07 | 141400 | 130795 |
Władysław Łokietek | 50 | Ag | 5000 | 705 | 3525000 | 62.2 | 311000 | 310689 |
Witold Lutosławski | 10 | Ag | 28000 | 87 | 2436000 | 14.14 | 395920 | 366226 |
Józef Poniatowski | 10 | Ag | 28000 | 86 | 2408000 | 14.14 | 395920 | 366226 |
Włączeni w życie - PSOUU | 10 | Ag | 25000 | 95 | 2375000 | 14.14 | 353500 | 326987.5 |
Żubr | 20 | Ag | 35000 | 140 | 4900000 | 28.28 | 989800 | 915565 |
Hipolit Cegielski | 10 | Ag | 28000 | 85 | 2380000 | 14.14 | 395920 | 366226 |
Agnieszka Osiecka | 10 | Ag | 28000 | 86 | 2408000 | 14.14 | 395920 | 366226 |
Agnieszka Osiecka | 10 | Ag | 28000 | 98 | 2744000 | 14.14 | 395920 | 366226 |
389000 | 57919000 | 6320260 | 5938296.5 | |||||
Stop Au | ||||||||
Bolesław Chrobry | 500 | Au | 750 | 13610 | 10207500 | 62.2 | 46650 | 46645.335 |
Cyprian Norwid | 200 | Au | 2500 | 2750 | 6875000 | 15.5 | 38750 | 34875 |
Wacław II Czeski | 500 | Au | 750 | 12600 | 9450000 | 62.2 | 46650 | 46645.335 |
Władysław Łokietek | 500 | Au | 750 | 11500 | 8625000 | 62.2 | 46650 | 46645.335 |
Witold Lutosławski | 200 | Au | 2500 | 2200 | 5500000 | 15.5 | 38750 | 34875 |
Józef Poniatowski | 200 | Au | 3000 | 2280 | 6840000 | 15.5 | 46500 | 41850 |
Hipolit Cegielski | 200 | Au | 2500 | 2280 | 5700000 | 15.5 | 38750 | 34875 |
12750 | 53197500 | 302700 | 286411.005 | |||||
Stop NG | ||||||||
Teatr Polski w Warszawie | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
150. Powstanie Styczniowe | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Gdynia | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Cyprian Norwid | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Warszawa | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Lublin | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Warta Poznań | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Pułaski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Witold Lutosławski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Józef Poniatowski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Żubr | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Włączeni w życie - PSOUU | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Hipolit Cegielski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Agnieszka Osiecka | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
11400000 | 22800000 | 92910000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Teatr Polski w Warszawie | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
150. Powstanie Styczniowe | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Gdynia | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Cyprian Norwid | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Warszawa | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Lublin | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Warta Poznań | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
ORP Pułaski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Witold Lutosławski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Józef Poniatowski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Żubr | 2 | NG | 1000000 | 2 | 2000000 | 8.15 | 8150000 | 0 |
Włączeni w życie - PSOUU | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Hipolit Cegielski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Agnieszka Osiecka | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
11400000 | 22800000 | 92910000 | 0 | |||||
Nominał 5 pln | ||||||||
Denar Chrobrego | 5 | Ag | 20000 | 95 | 1900000 | 7.07 | 141400 | 130795 |
Warta Poznań | 5 | Ag | 40000 | 60 | 2400000 | 7.07 | 282800 | 261590 |
Denar Śmiałego | 5 | Ag | 20000 | 105 | 2100000 | 7.07 | 141400 | 130795 |
80000 | 6400000 | 565600 | 523180 | |||||
Nominał 10 pln | ||||||||
Teatr Polski w Warszawie | 10 | Ag | 28000 | 125 | 3500000 | 14.14 | 395920 | 366226 |
150. Powstanie Styczniowe | 10 | Ag | 28000 | 96 | 2688000 | 14.14 | 395920 | 366226 |
Cyprian Norwid | 10 | Ag | 28000 | 110 | 3080000 | 14.14 | 395920 | 366226 |
Witold Lutosławski | 10 | Ag | 28000 | 87 | 2436000 | 14.14 | 395920 | 366226 |
Józef Poniatowski | 10 | Ag | 28000 | 86 | 2408000 | 14.14 | 395920 | 366226 |
Włączeni w życie - PSOUU | 10 | Ag | 25000 | 95 | 2375000 | 14.14 | 353500 | 326987.5 |
Hipolit Cegielski | 10 | Ag | 28000 | 85 | 2380000 | 14.14 | 395920 | 366226 |
Agnieszka Osiecka | 10 | Ag | 28000 | 86 | 2408000 | 14.14 | 395920 | 366226 |
Agnieszka Osiecka | 10 | Ag | 28000 | 98 | 2744000 | 14.14 | 395920 | 366226 |
249000 | 24019000 | 3520860 | 3256795.5 | |||||
Nominał 20 pln | ||||||||
Kangur | 20 | Ag | 10000 | 1100 | 11000000 | 31.1 | 311000 | 310689 |
Żubr | 20 | Ag | 35000 | 140 | 4900000 | 28.28 | 989800 | 915565 |
45000 | 15900000 | 1300800 | 1226254 | |||||
Nominał 50 pln | ||||||||
Bolesław Chrobry | 50 | Ag | 5000 | 1100 | 5500000 | 62.2 | 311000 | 310689 |
Wacław II Czeski | 50 | Ag | 5000 | 515 | 2575000 | 62.2 | 311000 | 310689 |
Władysław Łokietek | 50 | Ag | 5000 | 705 | 3525000 | 62.2 | 311000 | 310689 |
15000 | 11600000 | 933000 | 932067 | |||||
Nominał 200 pln | ||||||||
Cyprian Norwid | 200 | Au | 2500 | 2750 | 6875000 | 15.5 | 38750 | 34875 |
Witold Lutosławski | 200 | Au | 2500 | 2200 | 5500000 | 15.5 | 38750 | 34875 |
Józef Poniatowski | 200 | Au | 3000 | 2280 | 6840000 | 15.5 | 46500 | 41850 |
Hipolit Cegielski | 200 | Au | 2500 | 2280 | 5700000 | 15.5 | 38750 | 34875 |
10500 | 24915000 | 162750 | 146475 | |||||
Nominał 500 pln | ||||||||
Bolesław Chrobry | 500 | Au | 750 | 13610 | 10207500 | 62.2 | 46650 | 46645.335 |
Wacław II Czeski | 500 | Au | 750 | 12600 | 9450000 | 62.2 | 46650 | 46645.335 |
Władysław Łokietek | 500 | Au | 750 | 11500 | 8625000 | 62.2 | 46650 | 46645.335 |
2250 | 28282500 | 139950 | 139936.005 |