Statystyki emisji
Analiza statystyczna monet wyemitowanych w roku 2014
Porównanie z poprzednimi latami
Rok | Liczba wyemitowanych monet | Nakład wyemitowanych monet | Waga wyemitowanych monet [g] | Wartość wyemitowanych monet [zł] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | Au | Ag | inne | razem | |
2014 | 7 | 17 | 6 | 30 | 14750 | 395966 | 6600000 | 7010716 | 296200 | 8997200 | 49442998 | 58736398 | 52000000 | 67689800 | 21300000 | 140989800 |
2013 | 7 | 17 | 14 | 38 | 12750 | 389000 | 11400000 | 11801750 | 302700 | 6320260 | 92909996 | 99532956 | 53197500 | 57919000 | 22800000 | 133916500 |
2012 | 5 | 12 | 15 | 32 | 17000 | 445000 | 12500000 | 12962000 | 280200 | 8608200 | 101874995 | 110763395 | 55320000 | 68485000 | 25000000 | 148805000 |
2011 | 8 | 16 | 21 | 45 | 39500 | 840000 | 18200000 | 19079500 | 378650 | 15200500 | 148329993 | 163909143 | 75191000 | 91750000 | 36400000 | 203341000 |
2010 | 6 | 16 | 20 | 42 | 66500 | 1050000 | 23500000 | 24616500 | 446750 | 18523400 | 191524991 | 210495141 | 66737500 | 99340000 | 47000000 | 213077500 |
2009 | 7 | 17 | 18 | 42 | 149500 | 1542000 | 23000000 | 24691500 | 834250 | 26752881 | 187449991 | 215037122 | 111897500 | 117446000 | 46000000 | 275343500 |
2008 | 9 | 13 | 16 | 38 | 97400 | 1610000 | 21540000 | 23247400 | 1239594 | 29651581 | 175550992 | 206442167 | 118361100 | 122477000 | 43080000 | 283918100 |
2007 | 5 | 11 | 23 | 39 | 43700 | 617000 | 23640000 | 24300700 | 617350 | 11128180 | 192665991 | 204411521 | 52494000 | 43170000 | 47280000 | 142944000 |
2006 | 5 | 13 | 23 | 41 | 44500 | 843900 | 24900000 | 25788400 | 543500 | 15538446 | 202934991 | 219016937 | 44320000 | 59119100 | 49800000 | 153239100 |
2005 | 8 | 14 | 19 | 41 | 47400 | 1124900 | 21670000 | 22842300 | 531450 | 18734086 | 176610492 | 195876028 | 34459000 | 60313400 | 43340000 | 138112400 |
2004 | 5 | 14 | 24 | 43 | 22200 | 967000 | 20620000 | 21609200 | 293100 | 18495120 | 168052992 | 186841212 | 20310000 | 60362000 | 41240000 | 121912000 |
2003 | 6 | 10 | 9 | 25 | 15900 | 477000 | 8650000 | 9142900 | 179700 | 9841440 | 69472497 | 79493637 | 11564000 | 25026000 | 17300000 | 53890000 |
2002 | 4 | 9 | 7 | 20 | 14100 | 446500 | 5110000 | 5570600 | 150300 | 8335530 | 41646498 | 50132328 | 9326000 | 21775000 | 10220000 | 41321000 |
2001 | 6 | 11 | 9 | 26 | 16700 | 351500 | 5600000 | 5968200 | 211150 | 6900320 | 45639998 | 52751468 | 13502000 | 15409000 | 11200000 | 40111000 |
2000 | 7 | 10 | 9 | 26 | 17950 | 308000 | 7400000 | 7725950 | 239875 | 5033840 | 60629999 | 65903714 | 13602000 | 11586000 | 14800000 | 39988000 |
1999 | 5 | 11 | 8 | 24 | 15400 | 270000 | 3530000 | 3815400 | 153950 | 4326840 | 28769499 | 33250289 | 9762000 | 9291000 | 7060000 | 26113000 |
1998 | 3 | 10 | 7 | 20 | 10500 | 246200 | 2880000 | 3136700 | 144000 | 4414348 | 23471999 | 28030347 | 8920000 | 9005900 | 5760000 | 23685900 |
1997 | 2 | 7 | 4 | 13 | 4000 | 146200 | 1365000 | 1515200 | 47000 | 2718500 | 11124749 | 13890249 | 3180000 | 4662600 | 2730000 | 10572600 |
1996 | 2 | 9 | 4 | 15 | 3000 | 125050 | 1100000 | 1228050 | 46500 | 3034225 | 8965000 | 12045725 | 3020000 | 3989250 | 2200000 | 9209250 |
1995 | 1 | 11 | 6 | 18 | 500 | 212000 | 1831550 | 2044050 | 7750 | 5834000 | 19780740 | 25622490 | 390000 | 6524000 | 3663100 | 10577100 |
Szczegółowa analiza statystyczna według stopów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Stop Ag | ||||||||
Soczi 2014 | 10 | Ag | 30000 | 85 | 2550000 | 14.14 | 424200 | 392385 |
Konik polski | 20 | Ag | 45000 | 140 | 6300000 | 28.28 | 1272600 | 1177155 |
Kazimierz Wielki | 50 | Ag | 5000 | 600 | 3000000 | 62.2 | 311000 | 310689 |
Denar Krzywoustego | 10 | Ag | 20000 | 142 | 2840000 | 14.14 | 282800 | 261590 |
JPII - 27 IV 2014 kanonizacja | 10 | Ag | 50000 | 125 | 6250000 | 14.14 | 707000 | 653975 |
JPII - 27 IV 2014 Kanonizacja | 500 | Ag | 966 | 7800 | 7534800 | 1000 | 966000 | 965034 |
Jan Karski | 10 | Ag | 30000 | 97 | 2910000 | 14.14 | 424200 | 392385 |
600 lat stosunków PL-TR | 20 | Ag | 10000 | 500 | 5000000 | 31.1 | 311000 | 287675 |
Patrioci 1944 Obywatele 2014 | 20 | Ag | 35000 | 145 | 5075000 | 28.28 | 989800 | 915565 |
Brakteat Mieszka III | 10 | Ag | 20000 | 142 | 2840000 | 14.14 | 282800 | 261590 |
Ludwik Węgierski | 50 | Ag | 5000 | 730 | 3650000 | 62.2 | 311000 | 310689 |
Stefan Żeromski | 10 | Ag | 30000 | 90 | 2700000 | 14.14 | 424200 | 392385 |
Józef Chełmoński | 20 | Ag | 30000 | 172 | 5160000 | 28.28 | 848400 | 784770 |
Jadwiga | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
Brakteat Leszka Białego | 10 | Ag | 20000 | 132 | 2640000 | 14.14 | 282800 | 261590 |
Grzegorz Ciechowski | 10 | Ag | 30000 | 89 | 2670000 | 14.14 | 424200 | 392385 |
Grzegorz Ciechowski | 10 | Ag | 30000 | 99 | 2970000 | 14.14 | 424200 | 392385 |
395966 | 67689800 | 8997200 | 8462936 | |||||
Stop Au | ||||||||
Soczi 2014 | 200 | Au | 2500 | 2200 | 5500000 | 15.5 | 38750 | 34875 |
Kazimierz Wielki | 500 | Au | 750 | 11750 | 8812500 | 62.2 | 46650 | 46645.335 |
JPII - 27 IV 2014 kanonizacja | 100 | Au | 5000 | 1650 | 8250000 | 8 | 40000 | 36000 |
Jan Karski | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
Ludwik Węgierski | 500 | Au | 750 | 11750 | 8812500 | 62.2 | 46650 | 46645.335 |
Stefan Żeromski | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
Jadwiga | 500 | Au | 750 | 11500 | 8625000 | 62.2 | 46650 | 46645.335 |
14750 | 52000000 | 296200 | 280561.005 | |||||
Stop NG | ||||||||
Soczi 2014 | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Konik polski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
JPII - 27 IV 2014 kanonizacja | 2 | NG | 1600000 | 2 | 3200000 | 8.15 | 13040000 | 0 |
Jan Karski | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
3900000 | 7800000 | 31785000 | 0 | |||||
Stop MN | ||||||||
25 lat wolności | 5 | MN | 1500000 | 5 | 7500000 | 6.54 | 9810000 | 0 |
Zamek Królewski w Warszawie | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2700000 | 13500000 | 17658000 | 0 |
Szczegółowa analiza statystyczna według nominałów
Moneta | Nominał | Stop | Nakład | Cena [zł] | Waga [g] | |||
---|---|---|---|---|---|---|---|---|
jednostkowa | sumaryczna | jednostkowa | sumaryczna | czystego | ||||
Nominał 2 pln | ||||||||
Soczi 2014 | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
Konik polski | 2 | NG | 800000 | 2 | 1600000 | 8.15 | 6520000 | 0 |
JPII - 27 IV 2014 kanonizacja | 2 | NG | 1600000 | 2 | 3200000 | 8.15 | 13040000 | 0 |
Jan Karski | 2 | NG | 700000 | 2 | 1400000 | 8.15 | 5705000 | 0 |
3900000 | 7800000 | 31785000 | 0 | |||||
Nominał 5 pln | ||||||||
25 lat wolności | 5 | MN | 1500000 | 5 | 7500000 | 6.54 | 9810000 | 0 |
Zamek Królewski w Warszawie | 5 | MN | 1200000 | 5 | 6000000 | 6.54 | 7848000 | 0 |
2700000 | 13500000 | 17658000 | 0 | |||||
Nominał 10 pln | ||||||||
Soczi 2014 | 10 | Ag | 30000 | 85 | 2550000 | 14.14 | 424200 | 392385 |
Denar Krzywoustego | 10 | Ag | 20000 | 142 | 2840000 | 14.14 | 282800 | 261590 |
JPII - 27 IV 2014 kanonizacja | 10 | Ag | 50000 | 125 | 6250000 | 14.14 | 707000 | 653975 |
Jan Karski | 10 | Ag | 30000 | 97 | 2910000 | 14.14 | 424200 | 392385 |
Brakteat Mieszka III | 10 | Ag | 20000 | 142 | 2840000 | 14.14 | 282800 | 261590 |
Stefan Żeromski | 10 | Ag | 30000 | 90 | 2700000 | 14.14 | 424200 | 392385 |
Brakteat Leszka Białego | 10 | Ag | 20000 | 132 | 2640000 | 14.14 | 282800 | 261590 |
Grzegorz Ciechowski | 10 | Ag | 30000 | 89 | 2670000 | 14.14 | 424200 | 392385 |
Grzegorz Ciechowski | 10 | Ag | 30000 | 99 | 2970000 | 14.14 | 424200 | 392385 |
260000 | 28370000 | 3676400 | 3400670 | |||||
Nominał 20 pln | ||||||||
Konik polski | 20 | Ag | 45000 | 140 | 6300000 | 28.28 | 1272600 | 1177155 |
600 lat stosunków PL-TR | 20 | Ag | 10000 | 500 | 5000000 | 31.1 | 311000 | 287675 |
Patrioci 1944 Obywatele 2014 | 20 | Ag | 35000 | 145 | 5075000 | 28.28 | 989800 | 915565 |
Józef Chełmoński | 20 | Ag | 30000 | 172 | 5160000 | 28.28 | 848400 | 784770 |
120000 | 21535000 | 3421800 | 3165165 | |||||
Nominał 50 pln | ||||||||
Kazimierz Wielki | 50 | Ag | 5000 | 600 | 3000000 | 62.2 | 311000 | 310689 |
Ludwik Węgierski | 50 | Ag | 5000 | 730 | 3650000 | 62.2 | 311000 | 310689 |
Jadwiga | 50 | Ag | 5000 | 720 | 3600000 | 62.2 | 311000 | 310689 |
15000 | 10250000 | 933000 | 932067 | |||||
Nominał 100 pln | ||||||||
JPII - 27 IV 2014 kanonizacja | 100 | Au | 5000 | 1650 | 8250000 | 8 | 40000 | 36000 |
5000 | 8250000 | 40000 | 36000 | |||||
Nominał 200 pln | ||||||||
Soczi 2014 | 200 | Au | 2500 | 2200 | 5500000 | 15.5 | 38750 | 34875 |
Jan Karski | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
Stefan Żeromski | 200 | Au | 2500 | 2400 | 6000000 | 15.5 | 38750 | 34875 |
7500 | 17500000 | 116250 | 104625 | |||||
Nominał 500 pln | ||||||||
Kazimierz Wielki | 500 | Au | 750 | 11750 | 8812500 | 62.2 | 46650 | 46645.335 |
JPII - 27 IV 2014 Kanonizacja | 500 | Ag | 966 | 7800 | 7534800 | 1000 | 966000 | 965034 |
Ludwik Węgierski | 500 | Au | 750 | 11750 | 8812500 | 62.2 | 46650 | 46645.335 |
Jadwiga | 500 | Au | 750 | 11500 | 8625000 | 62.2 | 46650 | 46645.335 |
3216 | 33784800 | 1105950 | 1104970.005 |